iRacing.com Indy 500

2018

Split 6

  • 33 drivers raced in this split.
  • Split SOF was 2,297.
  • 4,430 laps were completed with 98 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 98412 Massimo Artiglia 47.990 200
2 35663 Glenn Chalder 47.888 200
3 69608 Ben Warren 47.896 200
4 203150 Daniel Colgate 47.789 200
5 247382 Brandon Carl 47.889 200
6 17904 Giorgio Ponti 47.994 200
7 290948 Antti Ahola 47.357 200
8 81990 Craig J Capon 48.000 200
9 198073 Cesare DiEmidio 47.882 200
10 216716 Henry Gage 48.005 200
11 247127 Brandon Dorsett 47.924 200
12 226091 Michael Wojciechowski 48.282 199
13 94994 William Chappell2 48.499 198
14 298297 Carl Dodson 48.444 197
15 148544 David Lopez2 47.514 186
16 301749 Aitor Sintes-Galindo 48.265 158
17 155642 Jeff Murrey 50.415 143
18 215073 Lem Wansley III 47.519 136
19 258624 Payne Faust 48.304 126
20 45822 Greg Childs 47.166 117
21 250768 Alexandre Oliveira 48.883 109
22 230514 Antonio Alvarez 46.158 96
23 265977 Joseph Plante 44.721 93
24 43523 Brian Bennett 44.527 90
25 248798 Jacob Fields 47.200 69
26 120517 Randall M Sharrett 47.577 64
27 215794 Diego Catalán 47.513 50
28 310869 Maximilien Cronier 42.421 46
29 38710 Joao Andreossi 42.654 45
30 284540 Jackson Robillard 42.423 44
31 34281 Dan Ensch 42.780 34
32 164425 Dominik Lukomski 41.152 17
33 294532 Milt Matice Jr. 42.010 13

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 98412 Massimo Artiglia 97 1
2 35663 Glenn Chalder 87 1
3 69608 Ben Warren 82 1
4 203150 Daniel Colgate 81 1
5 17904 Giorgio Ponti 71 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 17904 Giorgio Ponti 0.000
2 34281 Dan Ensch 0.000
3 35663 Glenn Chalder 0.000
4 69608 Ben Warren 0.000
5 81990 Craig J Capon 0.000