iRacing.com Indy 500

2019

Split 11

  • 32 drivers raced in this split.
  • Split SOF was 2,007.
  • 3,514 laps were completed with 133 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 295132 Brandon Stephens 48.069 200
2 231481 Sergey Glazkov 48.069 200
3 203590 Barry Arends 47.831 200
4 42923 Andrew Prendeville 47.869 199
5 178567 Pablo Mera 48.200 199
6 210706 José Godoy 48.317 199
7 244285 Carles Alvarez Benedi 48.712 197
8 285093 Robert Noble-Eddy2 48.888 197
9 279347 Javier Diaz4 49.104 196
10 86174 Marcelo Arconada 47.170 191
11 201412 Iago Saxo 47.294 182
12 63710 Pedro Humenhuk Filho 48.592 152
13 72283 Joe Maglio 49.000 134
14 231584 Maikel Nodarse Gonzalez 49.473 131
15 352204 Tom McMahon4 49.520 125
16 124260 Patrick Kopp 50.321 113
17 288994 Oscar Lopez Paez 50.319 95
18 47981 Igor Shirokov 53.786 93
19 147071 Julien Tassel 50.628 90
20 196006 Toby Weatherford 54.374 86
21 183267 Oscar Dominguez 51.274 83
22 363860 Stephen Peplinski 56.934 42
23 209575 Rene Penquitt 56.381 39
24 204105 Jose Rosano 56.692 38
25 16151 Remy Lozza 56.703 38
26 211591 Sherwin van der Sloot 02.091 31
27 209768 Lewis Bibby 58.619 22
28 316144 Standa Sehnall 50.503 17
29 267898 Jan Böhl 50.414 17
30 183208 Egoitz Gonzalez 43.421 4
31 214279 Charles Baccio 43.376 4

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 231481 Sergey Glazkov 88 1
2 203590 Barry Arends 83 1
3 279347 Javier Diaz4 75 1
4 244285 Carles Alvarez Benedi 74 1
5 178567 Pablo Mera 69 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 183783 Joe Morganti 0.000
2 196006 Toby Weatherford 0.000
3 209575 Rene Penquitt 0.000
4 210706 José Godoy 0.000
5 231481 Sergey Glazkov 0.000