iRacing.com Indy 500 - Fixed

2020

Split 4

  • 32 drivers raced in this split.
  • Split SOF was 3,168.
  • 3,919 laps were completed with 150 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 284488 Octavio Rondoletto 46.701 200
2 79349 Nathan Smith4 46.706 200
3 184996 David THOMAS8 46.712 200
4 32972 Matthias Koch 46.878 200
5 183431 Daylon M Barr 46.882 200
6 191464 Josh Shelton 46.907 200
7 445640 Justin R Levine 46.880 200
8 140674 Neil M Andrews 47.015 199
9 292835 Michael Scurlock 46.636 199
10 292155 Andy Lattaway 47.094 199
11 17849 Joshua Guiher 46.938 198
12 102710 Andrew DeYoung 47.238 198
13 150512 Stuart Pomfrey 47.482 197
14 140842 Carlos Plaza 48.084 194
15 348147 Connor Trifari 48.751 182
16 60466 Justin Cotterill 48.964 178
17 46903 Eric Laval 49.727 133
18 282392 Dylan Kehm 50.971 98
19 357637 Tray James 51.857 89
20 231584 Maikel Nodarse Gonzalez 52.033 86
21 15381 Roland Rauch 50.575 77
22 136896 Ozan Ulkugil 50.154 54
23 315429 Sergio Hernández 50.152 54
24 356907 Racin Vernon 47.510 41
25 183267 Oscar Dominguez 47.982 38
26 144800 Joseph Theis 53.348 21
27 170300 Cesare Manzato 42.198 15
28 340864 Gaetan Anger 42.304 15
29 306027 Garrett Pick 42.178 14
30 58362 Brad Prochnow 42.566 14
31 148327 Calvin Feuardent 42.264 13
32 267024 Matthias-Matthew Siegl 42.339 13

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 284488 Octavio Rondoletto 98 1
2 79349 Nathan Smith4 87 1
3 184996 David THOMAS8 83 1
4 32972 Matthias Koch 80 1
5 183431 Daylon M Barr 79 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 17849 Joshua Guiher 0.000
2 79349 Nathan Smith4 0.000
3 191464 Josh Shelton 0.000
4 445640 Justin R Levine 0.000
5 284488 Octavio Rondoletto 0.001