iRacing.com Indy 500 - Fixed

2020

Split 5

  • 33 drivers raced in this split.
  • Split SOF was 2,866.
  • 4,533 laps were completed with 111 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 98800 Ray Kingsbury 46.633 200
2 95329 Rick Ravon 46.684 200
3 55441 Mark Ussher 46.695 200
4 346317 Ruben Bonga 46.713 200
5 56939 Derek M Murray 46.758 200
6 262698 Derek M Smith 46.767 200
7 80654 Nate Olson 46.774 200
8 190579 Allan Moreira 46.810 200
9 290742 Magnus Vallström 46.810 200
10 451825 Daniel J Thomas 46.814 200
11 219230 Gaetan Essart 46.735 200
12 164757 Garrison Hogan 46.819 200
13 279033 Jonathan Pumuki 46.831 200
14 212305 Joffrey Laberche 46.866 199
15 222452 Mike Aurilio 46.995 199
16 15964 Adam Kolesar 46.801 199
17 201761 Robert Maleczka III 47.366 197
18 324425 Christophe Bouquet 45.867 197
19 135356 Adam Crane 46.860 195
20 23995 Landon Cassill 46.464 177
21 370890 Edu Fernández Morales 50.523 111
22 264877 Dylan Prostler 51.396 109
23 35241 Aaron Likens 54.070 74
24 306884 Nate Burck 55.176 69
25 204320 Ibon Gozalo Fernandez 00.530 45
26 258816 David Loschke 05.190 29
27 148179 Niclas Laubisch 05.322 28
28 354624 Bruno Daniel Bonaviri 05.336 27
29 192964 Nicolas Varrone 56.570 20
30 387993 Arnau Silberman 49.950 18
31 32250 Doug Lierle 49.905 18
32 199381 Colton Salek 49.992 17
33 185239 Rodrigo Durán 42.848 5

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Perfect?
1 80830 Philippe Lambert

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 346317 Ruben Bonga 97 1
2 290742 Magnus Vallström 87 1
3 98800 Ray Kingsbury 79 1
4 80654 Nate Olson 78 1
5 451825 Daniel J Thomas 75 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 15964 Adam Kolesar 0.000
2 80654 Nate Olson 0.000
3 219230 Gaetan Essart 0.000
4 222452 Mike Aurilio 0.000
5 262698 Derek M Smith 0.000