iRacing.com Indy 500 - Fixed

2021

Top Split

  • 33 drivers raced in this split.
  • Split SOF was 4,220.
  • 4,040 laps were completed with 66 incidents.

Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 114993 Philip Kraus 46.170 200
2 295288 José I. Soria 46.171 200
3 82554 Casey Kirwan 46.171 200
4 201761 Robert Maleczka III 46.175 200
5 18755 Wilson Neto 46.180 200
6 220487 Carlos Villegas 46.184 200
7 52149 Plinio Ferreira 46.190 200
8 30287 Bono Huis 46.192 200
9 47569 Andrew Roos 46.195 200
10 347523 Hugo Olsson 46.197 200
11 370890 Edu Fernández Morales 46.201 200
12 234397 Severi Seppa 45.392 198
13 213920 Riley Thompson 46.386 198
14 288105 Alexis Newsome 45.636 197
15 341538 Dylan Freckelton 46.813 168
16 369995 Alessandro Bico 46.586 159
17 132538 Jason Brophy 48.190 133
18 366998 Rodrigo Franzoni 47.166 130
19 303828 Nathan S Lewis 47.595 120
20 289616 Michael A. Overbay 48.439 111
21 35491 Graham Carroll 48.446 102
22 95316 Brandon Trost 51.070 67
23 90854 Jake Matheson 53.345 55
24 210581 Rafael Acquesta 57.150 41
25 512653 Joao Romanoff 01.374 33
26 263761 Oisín Walsh 58.503 28
27 143103 Ryan Doucette 57.605 28
28 352055 Diogo C. Pinto 57.586 27
29 288042 Brian Beard 57.615 27
30 30569 João Vaz 44.000 6
31 525659 Michael Romanidis 42.956 5
32 331322 Jesper Öhrman 43.194 4
33 440887 Zeke Willis 50.875 3

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Perfect?
1 95316 Brandon Trost

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 52149 Plinio Ferreira 92 1
2 295288 José I. Soria 83 1
3 18755 Wilson Neto 82 1
4 114993 Philip Kraus 71 1
5 370890 Edu Fernández Morales 71 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 18755 Wilson Neto 0.000
2 35491 Graham Carroll 0.000
3 47569 Andrew Roos 0.000
4 82554 Casey Kirwan 0.000
5 114993 Philip Kraus 0.000