Throwback Cup

2021

Top Split

  • 32 drivers raced in this split.
  • Split SOF was 1,943.
  • 9,651 laps were completed with 372 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Car Avg Lap Time Laps
1 17273 Jesse Atchison F87 25.620 400
2 297829 Jackson Van Volkinburg F87 25.660 400
3 432294 Jonathan Jourden C87 25.637 400
4 311468 Alexander Dahmen C87 25.642 400
5 403834 Cory Cootware C87 25.685 400
6 18832 David Beattie F87 25.687 399
7 500359 Travis Barcus C87 25.695 399
8 249032 Rick Hansen2 C87 25.710 399
9 470616 Maximilian Heilek F87 25.456 399
10 248591 Norman Clark C87 25.534 396
11 192998 Stian Solberg C87 25.754 395
12 608773 Josh Gallichan C87 25.948 395
13 327710 Max Donnelly F87 25.957 395
14 550365 Dominic Ryser F87 26.065 394
15 393634 Mátyás Kiskovács F87 25.860 392
16 473168 Michael Heilek C87 26.085 391
17 614814 Cory Benton C87 26.224 385
18 163363 Nathan Leah F87 26.948 330
19 133649 Nicholas Wrage F87 31.436 326
20 111037 Michael Springer C87 31.827 322
21 401144 Nicholas Godena C87 33.243 309
22 86393 Alan Ballachino C87 26.140 286
23 554650 Jake Maraldo C87 26.873 235
24 592945 Ali Topley C87 26.179 233
25 316560 Logan Simmons C87 26.229 229
26 501490 Johnny Speed F87 27.766 174
27 391195 Jamie Kingscott C87 26.145 159
28 203438 Adam Johnson5 C87 26.280 123
29 544450 Nikolas Hook C87 26.885 98
30 227827 Juri Jerg C87 26.185 88

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Car Perfect?
1 208261 Parker Alexander C87

Highest Total iRating Gain

# groupid Team Car iRating +/- Races
1 18832 David Beattie F87 98 1
2 297829 Jackson Van Volkinburg F87 64 1
3 403834 Cory Cootware C87 57 1
4 500359 Travis Barcus C87 56 1
5 311468 Alexander Dahmen C87 55 1

Cleanest Drivers

# groupid Driver Car Inc / Corner
1 117291 Kyle Urbanik C87 0.000
2 432294 Jonathan Jourden C87 0.000
3 571076 Michael Griffiths2 F87 0.000
4 311468 Alexander Dahmen C87 0.003
5 327710 Max Donnelly F87 0.003