24 Hours of Spa

2021

Split 19

  • 53 teams raced in this split.
  • Split SOF was 910.
  • 15,829 laps were completed with 6,509 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -55238 No Emission Motorsports MGT3 2:25.483 584
2 -197856 One Boys Story Racing Team by Altus LT 91 PGTR 2:24.950 578
3 -134617 Donkey Bop Racing 008 LGT3 2:27.259 576
4 -240279 glouglou 488T3 2:24.579 572
5 -186537 Marvelous Pink Panther Racing 488T3 2:25.634 570
6 -241884 DSRT mascottes LGT3 2:27.376 570
7 -236528 Team Chope M4GT3 2:30.478 565
8 -218158 MINT racing PGTR 2:29.832 564
9 -230932 SickRoom Racing Murtal PGTR 2:26.819 551
10 -172269 E Team BRIT M4GT3 2:26.902 550
11 -217363 CAR AND GAS POUHON 488T3 2:29.607 550
12 -202190 S.E.N.D.I.T. Powered by Gabir Motors PGTR 2:32.128 550
13 -187161 The CRS Conglomerate 488T3 2:29.831 547
14 -187564 JMB Racing Team 488T3 2:32.679 546
15 -241963 WhiskeyOval PGTR 2:26.699 543
16 -242148 Elysium Racing MGT3 2:28.686 535
17 -181949 LTL - Racing M4GT3 2:30.249 527
18 -237227 Team Casters M4GT3 2:29.681 521
19 -188084 EV CHARGERS RACING 488T3 2:28.883 516
20 -225071 Square Motorsports Blue PGTR 2:37.741 512
21 -223796 Matthews Logistics Team - BSR AR8 2:34.115 506
22 -207087 TGC Racing LGT3 2:30.523 494
23 -214710 One Boys Story Racing Team by Altus LT 92 PGTR 2:33.810 489
24 -236624 Les Pistons Fêlés M4GT3 2:27.601 476
25 -180458 Mooselanders LGT3 2:36.500 438
26 -226340 Planeswalkers Racing Green 488T3 2:26.967 431
27 -240789 Flip Or Win Motorsports 488T3 3:08.335 418
28 -108760 Amardi Racing Team - Green PGTR 2:35.510 372
29 -208183 DWB Racing M4GT3 2:34.204 367
30 -200850 SHK-Racing AR8 2:38.348 351
31 -35029 Team CC 488T3 2:32.006 225
32 -217697 Team Wolfpack 009 PGTR 2:41.874 189
33 -98892 H&K eMotorsport PGTR 2:34.783 46

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Team Drivers Car Perfect?
1 -239336 Rincon Racing Nicolas Finelli, Juan Cruz Piorno2, Tony Gonzalez, Marcos Landa Nicolau, Maxi Valle M4GT3

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 584420 Oliver Newbery PGTR 33
2 581993 Baligant Francois 488T3 33
3 572101 Andrew Cottingham PGTR 30
4 491802 Juan Antonio Mena LGT3 28
5 658927 Alain Boels 488T3 28

Cleanest Teams

# groupid Team Car Inc / Corner Laps
1 -134617 Donkey Bop Racing 008 LGT3 0.005 576
2 -202190 S.E.N.D.I.T. Powered by Gabir Motors PGTR 0.007 550
3 -230932 SickRoom Racing Murtal PGTR 0.008 551
4 -55238 No Emission Motorsports MGT3 0.008 584
5 -241963 WhiskeyOval PGTR 0.010 543