6 Hours of the Glen

2021

Split 14

GTD

  • 34 teams raced in this split.
  • Split SOF was 1,104.
  • 3,503 laps were completed with 1,088 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -221438 MAD Sim Racing Bad Weather Brewing PGTR 1:52.370 191
2 -227175 GPVA RACING TEAM BLANCO LGT3 1:52.811 189
3 -237082 MAD Sim Racing LGT3 1:53.520 189
4 -215304 GPVA Racing Team Azul LGT3 1:52.942 188
5 -223317 Altes Schildkrötenrennen PGTR 1:54.487 188
6 -201728 Mountain Trout Racing Concerns PGTR 1:55.366 186
7 -236528 Team Chope M4GT3 1:54.214 185
8 -237227 Team Casters M4GT3 1:55.291 185
9 -232983 DGF Racing M4GT3 1:54.022 180
10 -212298 Traphouse MSport LGT3 1:59.907 179
11 -227748 Violent Banana Chimp Racing M4GT3 1:58.130 168
12 -190106 FriskeSokker Racing PGTR 2:00.659 167
13 -211152 Team Wolfpack 109 PGTR 2:06.692 163
14 -214261 ACR RACING PGTR 2:00.996 161
15 -229894 MBRRACING BONK SQUAD PGTR 2:07.123 158
16 -159363 TRH Motorsports Red LGT3 1:56.039 153
17 -237995 Mountain Trout Racing Concerns Europe Placeholder Team PGTR 2:15.172 151
18 -147512 Zero Fawkes Given Racing M4GT3 2:01.434 139
19 -226300 TRH Motorsports Blue LGT3 2:01.678 138
20 -202587 Stork Racing PGTR 2:05.755 129
21 -237966 The Great White North Racing M4GT3 1:56.303 116

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Team Drivers Car Perfect?
1 -199304 PROLaps Motorsports Karl Townsend, Evgeniy Pimenov2 M4GT3

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 533283 Axel Bijker PGTR 51
2 501817 Justin Sherwood2 PGTR 46
3 592573 Patricio Montivero LGT3 42
4 557230 Hector Fiori LGT3 41
5 601807 Sebastian Ares LGT3 35

Cleanest Teams

# groupid Team Car Inc / Corner Laps
1 -215304 GPVA Racing Team Azul LGT3 0.004 188
2 -201728 Mountain Trout Racing Concerns PGTR 0.008 186
3 -237082 MAD Sim Racing LGT3 0.010 189
4 -223317 Altes Schildkrötenrennen PGTR 0.011 188
5 -221438 MAD Sim Racing Bad Weather Brewing PGTR 0.011 191