iRacing Knoxville Nationals

2021

Top Split

  • 55 drivers raced in this split.
  • Split SOF was 4,650.
  • 1,106 laps were completed with 254 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 246298 Alex A Bergeron 16.703 35
2 264654 Clayton W Tilley 16.862 35
3 337902 Braden Finsel 16.905 35
4 291078 Aiden Bierlein 16.912 35
5 340164 Landon Cardoza 16.927 35
6 570170 Ross Keiser2 16.946 35
7 424083 Braith Kalin 17.040 35
8 499508 Gunner Harris 17.017 35
9 472523 Joe Bornhorst 17.107 35
10 365283 Jason Randolph 17.118 35
11 184802 David Kalb 17.170 35
12 628490 Félix F. Roy 17.213 35
13 489322 David Fozzard 17.242 35
14 299923 joshua Walton 16.858 34
15 509586 Sean Brown2 17.074 34
16 512276 Jordan Malcolm 17.549 34
17 302490 Timothy S Smith 17.674 34
18 274489 Jesse Dakus 16.952 33
19 474575 Brayden Shute 17.969 33
20 272748 Hunter Mccoy 17.265 31
21 501671 Leon Carver 16.986 25
22 470322 Matthew Gowans 18.139 16
23 469927 Samuel Walsh 18.164 16
24 490639 Tyler Noe 18.233 16
25 92141 Spencer Putney 18.330 16
26 322666 Brad Lamberson 18.362 16
27 316335 Brandon Surrett 18.339 16
28 279865 Kevin Fry 18.399 16
29 421713 Jayden Kraus 18.878 16
30 529018 Dominic Dobesh 17.572 14
31 116139 Kyle Spence 17.789 14
32 46560 Brendan Burcroff 17.778 14
33 438688 Dylan Evers 17.869 14
34 68617 Ty McWhirter 17.998 14
35 485362 Keaton Tripp 18.253 14
36 419846 Matthew Pluck2 18.830 14
37 548805 Ryan Griffith2 17.750 12
38 495369 John Jerich 18.005 12
39 101879 Matthew W Howard 18.438 12
40 119007 Nick Tuller 18.771 12
41 425940 Remington Wade 20.179 12
42 590179 Cameron Prichard 17.467 11
43 147945 John M LoPresto 18.607 11
44 339238 David E Paton 16.808 10
45 339267 Sam White2 16.839 10
46 266112 AJ Renfro 17.178 10
47 437626 Myles Morse 17.252 10
48 310483 Cody Meadows 17.307 10
49 193125 Dalton J Martin 17.347 10
50 110385 Keven Hébert 17.045 10
51 173356 Austin Wagner 18.078 10
52 500609 Paul Bryan2 20.306 5

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Perfect?
1 246298 Alex A Bergeron

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 499508 Gunner Harris 116 1
2 337902 Braden Finsel 108 1
3 470322 Matthew Gowans 91 1
4 570170 Ross Keiser2 65 1
5 291078 Aiden Bierlein 51 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 246298 Alex A Bergeron 0.000
2 264654 Clayton W Tilley 0.000
3 272748 Hunter Mccoy 0.000
4 337902 Braden Finsel 0.000
5 339238 David E Paton 0.000