iRacing Knoxville Nationals

2021

Split 2

  • 55 drivers raced in this split.
  • Split SOF was 2,202.
  • 1,029 laps were completed with 272 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 271400 Johnny L Anderson 16.876 35
2 456902 Blake Chapman 16.934 35
3 358996 Shawn Smith5 17.120 35
4 143732 Hank Silver 17.159 35
5 362476 Tommy Scott Jr 17.220 35
6 399882 Mathew Lewis 17.210 35
7 163702 Kurt Quist 17.407 35
8 383388 Nathan Kropaczewski 17.343 35
9 408187 Casper Hintz 17.499 35
10 429710 Joshua L Anders 17.708 35
11 508392 Jorden Etter 17.411 35
12 268209 Paul Balfour 17.711 35
13 337451 Trent Cameron 17.102 35
14 592586 Justin R Osborn 17.491 35
15 571188 Chad Sinner 17.284 34
16 430421 Kinser Crissman 17.475 34
17 306186 Colton Coe 17.403 32
18 267062 Justin Adakonis 17.402 18
19 34970 Sean Sheehan 16.446 16
20 494748 Aiden Forster 16.835 16
21 332144 Ben Micallef 18.329 16
22 273493 Cody Gatzke 18.243 16
23 404760 Jeremy B Parker 18.363 16
24 300589 David Smeal Jr. 18.392 16
25 337022 Chris A Fritz 18.679 16
26 425076 Randy Edgmon 18.698 16
27 465319 Rob Golembeski 18.677 16
28 490659 Ryan A Bell 16.501 14
29 279222 Austin L Robinson 17.680 14
30 23481 Joseph Smith 17.726 14
31 598433 Austin Kroeger 17.706 14
32 153226 Kelly Dahl 17.896 14
33 426549 Tal Etheredge 18.183 14
34 553973 Joshua Burkey 18.042 14
35 346805 Brian Hughes2 17.649 13
36 275973 Tony Rost 18.438 13
37 47058 Mike Snyder 16.560 12
38 447464 William Obermiller2 17.497 12
39 597449 Bryson Haugh 17.450 12
40 280015 Melvin Purselley 17.652 12
41 43399 Jeremy Burger 17.969 12
42 660700 Jarrod May 19.541 12
43 591070 Jason Mong 17.449 10
44 233345 Luke Dilworth2 17.283 10
45 42819 Nick Nichols 17.641 10
46 450372 Jakub Bourke 17.613 10
47 334559 Trenton Jump 17.555 10
48 482259 Ryan Vela 17.674 9
49 487898 Merle Gahring IV 19.319 9
50 277815 Javon H Mallory 17.621 7
51 56128 Robert Northway 19.623 6

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Perfect?
1 246298 Alex A Bergeron

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 358996 Shawn Smith5 222 1
2 143732 Hank Silver 105 1
3 271400 Johnny L Anderson 91 1
4 456902 Blake Chapman 83 1
5 399882 Mathew Lewis 61 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 430421 Kinser Crissman 0.000
2 456902 Blake Chapman 0.000
3 463321 Miles Schwarz 0.000
4 488094 Bill Harden 0.000
5 588815 Anthony Gardiner 0.000