iRacing Knoxville Nationals

2021

Split 3

  • 55 drivers raced in this split.
  • Split SOF was 1,552.
  • 961 laps were completed with 308 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 295527 Sam Clardy 17.098 35
2 274738 Chris Webb2 17.376 35
3 290651 Jessee Heimbaugh 17.254 35
4 489437 Brice Mennen 17.428 35
5 483189 Cole Mincer 17.462 35
6 636484 Jacob Bellis 17.658 35
7 419120 PJ Bozowski 17.701 35
8 604167 Caden Snyder 18.027 35
9 648596 Justin Givens 17.902 35
10 353945 Shane Marzolf 18.063 35
11 316254 Stone Schafer 18.304 35
12 29279 Tanner Thomas 18.315 35
13 293827 Shane Call 18.444 34
14 647313 Dylan Seubert 18.789 34
15 483767 Jaden Albright 17.643 33
16 80701 Mike Henry Jr 17.120 26
17 563062 Vincent Mccarty 18.142 25
18 64683 Aj Godsey 17.763 22
19 499187 Alton Forthe 17.280 16
20 287632 Matt Damask 18.630 16
21 496148 Larry Bell2 18.685 16
22 578857 Vincent Rebardo 18.930 16
23 504614 Jeffery Hyatt 17.954 14
24 267361 Matthew Schelk 17.976 14
25 575256 Matthew Stables 18.033 14
26 490049 David Sakulenzki 18.161 14
27 573342 James Henseler 18.163 14
28 464551 John Knaub 18.200 14
29 376543 Cole Czapiewski 18.417 14
30 20809 Jacob Klein 18.693 14
31 59300 Avery McDonald 17.627 12
32 204370 Chris M Olson 17.661 12
33 491057 Alexandre Ronchetti 17.795 12
34 317738 Chris Keenan 18.405 12
35 117884 Laura Gerhardt 19.014 12
36 534915 Joshua Laux 19.776 12
37 661829 Greg Follette 19.041 11
38 327648 Scott Yost 18.828 11
39 507706 Byron Gay 20.019 10
40 648076 Austin Marlatt 17.712 10
41 567156 Dustin Walters 17.725 10
42 621883 Matthew Koenig2 20.277 10
43 620663 Geoffrey Obrien 20.238 10
44 558610 Adam Hartzell 18.030 9
45 555114 Christopher Swaringim 18.280 8
46 345848 Derrick Self 18.322 8
47 395562 Scot Maust 16.786 6
48 658463 Dion Thompson 18.307 5
49 487920 Jesse Gahring 23.628 3
50 628554 DJ Troutt 18.105 3
51 323003 Ross Mathewson 18.072 3

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Perfect?
1 295527 Sam Clardy

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 295527 Sam Clardy 103 1
2 274738 Chris Webb2 90 1
3 290651 Jessee Heimbaugh 75 1
4 489437 Brice Mennen 72 1
5 575256 Matthew Stables 67 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 295527 Sam Clardy 0.000
2 316254 Stone Schafer 0.000
3 556851 Brandon Pfeifer2 0.000
4 573342 James Henseler 0.000
5 574258 Dylan Swaim 0.000