iRacing Knoxville Nationals

2021

Split 4

  • 55 drivers raced in this split.
  • Split SOF was 1,188.
  • 883 laps were completed with 296 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 515436 Trent Beasom 16.800 35
2 358891 Jerrod Huckleberry 16.761 35
3 444586 Donnie W Hill 17.114 35
4 546942 Conan Darrel 17.143 35
5 399885 Jeff Hinkle 17.690 35
6 591524 Derek Payne2 17.635 35
7 437392 Kevin Allen7 17.836 35
8 415778 Brooks Johnston 17.784 35
9 622036 Daniel Northcutt2 17.951 35
10 198482 Justin Glover 18.058 35
11 608300 Russell Thorpe 18.696 35
12 447520 Eric James Russell 17.209 34
13 514326 Brandon Arciero 17.635 34
14 332149 Patrick Coluccio 17.591 33
15 622583 Derrick Kirkendoll 18.778 30
16 438859 Alex Bonsignore 17.795 29
17 506042 Cameron McHone 17.316 27
18 478813 Jonathan Oshalim 18.737 27
19 400306 Zach Willingham 17.683 17
20 538284 Shari Miller 19.034 16
21 575682 Evan McElhaney 19.071 16
22 411566 Tyler Aeschlimann 19.697 16
23 304492 James Reeves2 31.071 15
24 269658 Maxime Brazeau 18.536 14
25 407087 James Burk 18.521 14
26 616616 Scott Burke4 18.920 14
27 515330 Jonathan Dolly 19.126 14
28 94158 Shawn Noble 18.444 12
29 460820 Ricky Wentworth 18.515 12
30 659937 Anthony Hartley2 18.782 12
31 453858 Simon Grills2 21.438 12
32 639195 Pj Cox 21.336 11
33 543835 Michael Buck3 20.278 11
34 641942 Andrew Stables 18.255 10
35 523921 Jimmie Parrish III 18.696 10
36 610202 Sam Rawls 17.617 9
37 620217 David Smith76 17.984 9
38 556257 Ethan Miles Morris 23.983 8
39 519918 Todd Beesley 18.212 6
40 383193 Kyle Heikes 19.475 6
41 443034 Richard Singleton 19.007 6
42 473935 Darin Harl 20.446 6
43 273020 Robert Wojcik Jr 19.966 4
44 257759 Arron Brown 22.019 1

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Perfect?
1 515436 Trent Beasom

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 575682 Evan McElhaney 94 1
2 515436 Trent Beasom 87 1
3 358891 Jerrod Huckleberry 81 1
4 437392 Kevin Allen7 81 1
5 608300 Russell Thorpe 78 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 55378 Anthony Warren 0.000
2 222907 Trent L. Jenkins 0.000
3 253043 Dario Moran-Arnold 0.000
4 277805 Eric Hodel 0.000
5 613697 Shannon S Jones 0.000