iRacing Knoxville Nationals

2021

Top Split

  • 53 drivers raced in this split.
  • Split SOF was 4,527.
  • 1,100 laps were completed with 188 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 287779 Tyler Schell 16.964 35
2 264654 Clayton W Tilley 17.064 35
3 474575 Brayden Shute 17.122 35
4 263033 Mason Hannagan 17.230 35
5 291078 Aiden Bierlein 17.207 35
6 274489 Jesse Dakus 17.234 35
7 594429 Kenny Hoffman 17.233 35
8 424083 Braith Kalin 17.230 35
9 340164 Landon Cardoza 17.274 35
10 71021 Cory Wentzel 17.312 35
11 304582 Billy Rowlee 17.415 35
12 517963 Josh Hofer 17.454 35
13 302571 Ernie Williams Jr. 17.395 35
14 500609 Paul Bryan2 17.511 35
15 383018 Alex Attard 17.429 35
16 489322 David Fozzard 17.452 35
17 256965 Jarrett Liebert 17.452 35
18 268681 Alec Serzynski 17.514 35
19 499508 Gunner Harris 17.514 35
20 122881 Kolby Araki 17.526 35
21 519475 Andrew Houser 17.421 35
22 277094 Michael Heileman2 18.065 16
23 529018 Dominic Dobesh 18.066 16
24 274368 Vicente Salas 18.175 16
25 530144 Daniel Boyd2 18.181 16
26 87205 Zack Novak 18.225 16
27 92141 Spencer Putney 18.240 16
28 490639 Tyler Noe 19.879 15
29 316335 Brandon Surrett 17.533 14
30 281089 Terry Humphries3 17.614 14
31 275014 Dylan Debono 17.663 14
32 239022 Bruce Jones2 17.838 14
33 287231 Richie Preston 17.716 14
34 46560 Brendan Burcroff 17.720 14
35 465691 Austin Drueke 17.835 14
36 110915 Nicholas V Howard 19.254 13
37 509586 Sean Brown2 17.180 12
38 310483 Cody Meadows 17.384 12
39 311154 Randy Shreves 17.530 12
40 68617 Ty McWhirter 18.159 12
41 435157 Ben Dreaver 19.338 12
42 548805 Ryan Griffith2 17.265 11
43 453693 Joey Ladouceur 16.873 10
44 390483 Daniel Garnhart 16.951 10
45 413918 Clayton Davies 16.972 10
46 364470 Jared Getz 17.036 10
47 543812 Timothy Alton 17.079 10
48 448640 Clint Stone 18.318 7
49 366314 Donovan Strauss 18.435 6
50 478232 Philip Kroetsch 17.221 5
51 70508 John Battista 20.822 2
52 108194 LA Nichols 17.428 2

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Perfect?
1 287779 Tyler Schell

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 517963 Josh Hofer 80 1
2 268681 Alec Serzynski 76 1
3 274489 Jesse Dakus 68 1
4 316335 Brandon Surrett 66 1
5 474575 Brayden Shute 58 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 264654 Clayton W Tilley 0.000
2 277094 Michael Heileman2 0.000
3 287779 Tyler Schell 0.000
4 316335 Brandon Surrett 0.000
5 390483 Daniel Garnhart 0.000