iRacing Knoxville Nationals

2021

Top Split

  • 56 drivers raced in this split.
  • Split SOF was 3,920.
  • 1,006 laps were completed with 256 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 361719 Brad O'Brien 16.970 35
2 40607 Tony Gomes 17.027 35
3 275014 Dylan Debono 17.082 35
4 210267 Carlen Cure 17.324 35
5 110385 Keven Hébert 17.291 35
6 472523 Joe Bornhorst 17.315 35
7 256965 Jarrett Liebert 17.356 35
8 129718 Nathan Dowd 17.482 35
9 485362 Keaton Tripp 17.462 35
10 505231 Devon Byrd 17.530 35
11 481402 Sammy McNabb 17.558 35
12 424083 Braith Kalin 17.650 35
13 448640 Clint Stone 17.738 35
14 470322 Matthew Gowans 17.637 35
15 500609 Paul Bryan2 17.472 35
16 489322 David Fozzard 17.693 35
17 316335 Brandon Surrett 17.603 35
18 279865 Kevin Fry 17.549 35
19 421713 Jayden Kraus 17.438 34
20 490155 Harry L Graham 18.160 16
21 376218 Max Kaeser 18.319 16
22 584658 Hunter Robinette 18.427 16
23 298479 Jordan Millard 18.683 16
24 288249 Kegan Ewoldt3 18.479 16
25 38766 Brian Tedeschi 18.586 16
26 590179 Cameron Prichard 18.147 15
27 306739 Trey Schmidt 18.398 15
28 83524 Benoit Savoie 17.908 14
29 270025 Samuel Hubbard 17.805 14
30 173356 Austin Wagner 17.741 14
31 256250 Denis Cardinal 18.247 14
32 267062 Justin Adakonis 18.444 14
33 218814 Matt Dickson 16.933 13
34 390483 Daniel Garnhart 17.522 13
35 615349 Isaac Smallwood 17.567 13
36 60565 Maxime Paquette 17.150 12
37 240476 Josh Patterson 17.564 12
38 71672 Bryce Harding 18.040 12
39 495369 John Jerich 17.381 10
40 405265 Shunsuke Teshima 17.352 10
41 339267 Sam White2 17.841 10
42 437626 Myles Morse 17.755 10
43 288885 Braison Collins 18.662 10
44 529018 Dominic Dobesh 16.944 7
45 450048 Peyton Burkett 17.378 3
46 274368 Vicente Salas 25.955 2
47 418028 Travis Olson3 21.434 1

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Perfect?
1 515436 Trent Beasom

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 129718 Nathan Dowd 141 1
2 40607 Tony Gomes 93 1
3 361719 Brad O'Brien 86 1
4 490155 Harry L Graham 69 1
5 584658 Hunter Robinette 58 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 252196 Ethan Stuckwisch 0.000
2 361719 Brad O'Brien 0.000
3 472523 Joe Bornhorst 0.000
4 478019 Mason King 0.000
5 584658 Hunter Robinette 0.000