iRacing Knoxville Nationals

2021

Split 2

  • 56 drivers raced in this split.
  • Split SOF was 2,090.
  • 869 laps were completed with 204 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 387882 Miles Jansen 16.758 35
2 271400 Johnny L Anderson 16.796 35
3 597449 Bryson Haugh 17.018 35
4 400262 Alex Good 17.107 35
5 414094 Brock Lewis2 17.136 35
6 508187 William N Billett III 17.168 35
7 480739 Kyle R Cuthbertson 17.101 35
8 143732 Hank Silver 17.263 35
9 399882 Mathew Lewis 17.225 35
10 293653 Jay Mulder 17.300 35
11 316076 Dylan Shreves 17.322 35
12 255654 Sean Larsen 17.525 34
13 386039 Tanner VanDoren 17.577 34
14 520349 Nathan J Allen 17.574 34
15 385592 Chase Chandler 17.945 32
16 408187 Casper Hintz 18.611 31
17 468335 Michael Digrandi 18.865 16
18 570595 Kyle J Johnson 18.968 16
19 109505 Ryan Broderick 19.209 16
20 429710 Joshua L Anders 19.231 16
21 113735 Cole Fralick 19.656 16
22 448115 Ethan Cook4 19.353 15
23 450372 Jakub Bourke 17.955 14
24 23481 Joseph Smith 18.035 14
25 280015 Melvin Purselley 18.055 14
26 482259 Ryan Vela 18.172 14
27 233345 Luke Dilworth2 18.265 14
28 599414 Jeremy Briggs 18.334 14
29 435429 Coy Haseleu 18.551 13
30 541750 Donald Blackburn 17.921 12
31 426549 Tal Etheredge 18.315 12
32 598433 Austin Kroeger 17.154 12
33 163702 Kurt Quist 19.032 12
34 41119 Eric Sloan 18.121 12
35 664623 Shea Price 17.619 12
36 292012 Chridtol Machart 17.944 10
37 577137 Gavin Mapes 19.198 10
38 505261 Henry Klappert 17.701 9
39 279222 Austin L Robinson 17.388 9
40 438896 Mason Suite 21.129 5
41 471886 Tommy Lavallée 17.786 3
42 337451 Trent Cameron 19.004 2
43 140820 Derek Kraus 18.144 1
44 432782 Bradley T Smith 20.627 1
45 346805 Brian Hughes2 21.354 1
46 302724 Alex Thurber 18.457 1
47 318658 Kyle Edgar 20.190 1

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Perfect?
1 515436 Trent Beasom

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 508187 William N Billett III 95 1
2 387882 Miles Jansen 84 1
3 271400 Johnny L Anderson 82 1
4 597449 Bryson Haugh 74 1
5 414094 Brock Lewis2 68 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 47058 Mike Snyder 0.000
2 268735 Isaiah Droud 0.000
3 387882 Miles Jansen 0.000
4 482259 Ryan Vela 0.000
5 520349 Nathan J Allen 0.000