iRacing Knoxville Nationals

2021

Split 4

  • 55 drivers raced in this split.
  • Split SOF was 1,182.
  • 823 laps were completed with 214 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Avg Lap Time Laps
1 295527 Sam Clardy 16.522 35
2 269580 Gordon Senft 17.018 35
3 506042 Cameron McHone 16.787 35
4 408237 Jayden Noon-Treloar 17.061 35
5 438859 Alex Bonsignore 17.099 35
6 523440 Jacob Boelsen 17.426 35
7 301225 Brandon Newby 17.139 35
8 546942 Conan Darrel 17.286 35
9 368320 Jeremy Bouchee 17.409 34
10 474194 Chris Schmitt 17.631 34
11 575682 Evan McElhaney 17.863 34
12 408916 Benjamin Arnold3 17.547 34
13 604369 Kyle Kehrli 17.995 34
14 348978 Connor Webb2 18.095 33
15 586446 Karl Knedler 17.755 32
16 651763 Dyllan Snavely 18.113 32
17 358891 Jerrod Huckleberry 16.652 30
18 514326 Brandon Arciero 18.876 29
19 447520 Eric James Russell 18.523 16
20 451455 Timmy Spatz 18.794 16
21 596210 Brent Fite 19.495 16
22 635307 Daniel Plant Smith 18.416 14
23 658463 Dion Thompson 18.041 13
24 629929 Tony Eichensehr 20.178 13
25 410243 Tim Hendry 18.212 12
26 167503 Chris C Brown 18.856 12
27 268166 Andrew Reigel 16.614 11
28 291416 Timmy Adair 18.947 11
29 357228 Samuel Simmonds 18.088 10
30 154060 Brent Bartholomew 16.620 9
31 399885 Jeff Hinkle 16.501 9
32 586639 Clinton Chambers 18.716 9
33 311138 Mark Evans5 20.108 9
34 622036 Daniel Northcutt2 21.196 7
35 541221 Dan Caron 20.174 7
36 628644 Jett Freitas 20.348 5
37 332643 Cedric Savoie 19.781 5
38 589961 Caden Benke 20.345 3
39 477687 Kyle Cloud 18.818 3
40 620217 David Smith76 38.378 3
41 578857 Vincent Rebardo 19.339 2

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Perfect?
1 295527 Sam Clardy

Highest Total iRating Gain

# groupid Team iRating +/- Races
1 269580 Gordon Senft 99 1
2 295527 Sam Clardy 91 1
3 438859 Alex Bonsignore 77 1
4 506042 Cameron McHone 73 1
5 651763 Dyllan Snavely 67 1

Cleanest Drivers

# groupid Driver Inc / Corner
1 167503 Chris C Brown 0.000
2 236560 Zachery Elliott 0.000
3 352946 Timothy Thurein 0.000
4 357228 Samuel Simmonds 0.000
5 379456 Daniel Moore3 0.000