10 Hours of Suzuka

2021

Split 3

  • 40 teams raced in this split.
  • Split SOF was 1,622.
  • 6,591 laps were completed with 1,556 incidents.

Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -181179 Aussie Formula Racing FEVO 2:02.550 288
2 -209757 Middle Split Racing 2 FEVO 2:04.025 288
3 -252938 Audi Partner AR8 2:02.950 287
4 -159116 Team Thicc Rigs LGT3 2:05.440 286
5 -154054 [PIT] - Endurance #1 FEVO 2:03.434 286
6 -190726 LOMP Motorsport FEVO 2:03.528 286
7 -171036 Evil Nature M4GT3 2:06.411 284
8 -251238 The Lady Boys FEVO 2:03.891 283
9 -201680 Gabir Motorsports Sacred Wheel M4GT3 2:04.820 283
10 -252621 Thrillhouse Arcade Racing Team LGT3 2:04.976 283
11 -137634 OZNZ SimRacing Endurance Team FEVO 2:05.130 283
12 -199757 Sandgroper Sim Racing FEVO 2:05.904 282
13 -195129 Odyssey Racing eSports M4GT3 2:05.172 281
14 -224830 XSLR FEVO 2:06.058 280
15 -171426 Scuderia fermata Elevamente FEVO 2:03.148 280
16 -164764 Noricord Racing FEVO 2:07.807 278
17 -52721 RACE ESPORT Team M4GT3 2:04.630 278
18 -252039 BIG-BOBBY-CAR-RACING #BLACK & Blue FEVO 2:03.509 271
19 -201137 SIM RACING GRID Fire LGT3 2:04.057 270
20 -201882 Man Up Sim Racing LGT3 2:10.233 270
21 -248117 LATAM GP WHITE FEVO 2:08.158 266
22 -195594 Modena Engineering #38 PGTR 2:04.481 220
23 -82657 Negative One Racing Team FEVO 2:09.878 193
24 -161370 Australia Wide Racing Purple M4GT3 2:04.584 176
25 -47941 FSR Motorsports Endurance LGT3 2:03.112 104
26 -234545 A Pinchu Racing Team LGT3 4:40.504 5

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Team Drivers Car Perfect?
1 -194441 Team HD Racing James Hobden, Mario Velasquez PGTR

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 407830 Colin Cameron M4GT3 61
2 435166 David Johnson22 FEVO 47
3 438228 Chayce McCubben FEVO 46
4 92370 Nicholas Trojko LGT3 44
5 169861 Daniel Gray10 AR8 41

Cleanest Teams

# groupid Team Car Inc / Corner Laps
1 -209757 Middle Split Racing 2 FEVO 0.004 288
2 -154054 [PIT] - Endurance #1 FEVO 0.006 286
3 -181179 Aussie Formula Racing FEVO 0.007 288
4 -159116 Team Thicc Rigs LGT3 0.007 286
5 -252039 BIG-BOBBY-CAR-RACING #BLACK & Blue FEVO 0.008 271