# | groupid | Team | Car | Avg Lap Time | Laps |
---|---|---|---|---|---|
1 | -247910 | Pixel Racing#2 | HZBC | 2:09.564 | 161 |
2 | -189617 | Autoserv Racing #336 | HZBC | 2:08.854 | 161 |
3 | -220119 | STONECOLD RACING ENDURO | HZBC | 2:08.928 | 160 |
4 | -137634 | OZNZ SimRacing Endurance Team | FMGT | 2:09.368 | 160 |
5 | -199682 | WMR Mountaineers | HZBC | 2:10.576 | 160 |
6 | -236818 | WinsorRacing | FMGT | 2:11.062 | 159 |
7 | -248179 | X_SiM Racing Australasia | FMGT | 2:10.904 | 159 |
8 | -144502 | Seven eSport | FMGT | 2:10.454 | 158 |
9 | -161370 | Australia Wide Racing Purple | FMGT | 2:11.166 | 158 |
10 | -220714 | White Knuckle Sim Racing #2 | HZBC | 2:10.909 | 158 |
11 | -248334 | Summit Sim Sports | HZBC | 2:11.859 | 158 |
12 | -186379 | Whiteys Pies | FMGT | 2:10.321 | 157 |
13 | -248455 | Cadby & Anwyl | HZBC | 2:11.572 | 157 |
14 | -181179 | Aussie Formula Racing | FMGT | 2:13.313 | 156 |
15 | -219693 | Jeff Racing | HZBC | 2:11.858 | 156 |
16 | -178176 | TCR - Team Caveman Racing | HZBC | 2:11.596 | 154 |
17 | -58669 | Band of Others Endurance #65 | HZBC | 2:11.589 | 153 |
18 | -207068 | Equipment Geek Racing | HZBC | 2:17.161 | 146 |
19 | -178372 | LL Racing 2 | HZBC | 2:10.125 | 142 |
20 | -149316 | Pelican Motorsports | FMGT | 2:19.762 | 136 |
21 | -199979 | CJ E-Sports | HZBC | 2:09.910 | 129 |
22 | -247917 | Simbois Racing | FMGT | 2:11.108 | 104 |
23 | -198250 | Century Motorsports #11 | HZBC | 2:20.075 | 99 |
24 | -119162 | ANZA Performance Racing | HZBC | 2:10.442 | 86 |
25 | -202296 | MIDLINE Sim RACING (MSR) | FMGT | 2:10.076 | 60 |
26 | -124328 | Velocity Motorsports Magazine | FMGT | 2:09.299 | 48 |
pole position, won race, fastest lap, led every lap (perfect if 0 inc)
# | groupid | Team | Drivers | Car | Perfect? |
---|---|---|---|---|---|
1 | -248013 | Team 844 | Hayden Sell, Rayner Costello | HZBC | ✅ |
# | groupid | Driver | Car | iRating +/- |
---|---|---|---|---|
1 | 413240 | Michael Riches | HZBC | 54 |
2 | 501583 | Shannon Mortlock | HZBC | 49 |
3 | 500711 | Warwick Sharp | HZBC | 47 |
4 | 399921 | Tim Syben | FMGT | 45 |
5 | 591766 | Riley Winsor | FMGT | 43 |
# | groupid | Team | Car | Inc / Corner | Laps |
---|---|---|---|---|---|
1 | -220119 | STONECOLD RACING ENDURO | HZBC | 0.000 | 160 |
2 | -161370 | Australia Wide Racing Purple | FMGT | 0.000 | 158 |
3 | -137634 | OZNZ SimRacing Endurance Team | FMGT | 0.001 | 160 |
4 | -247910 | Pixel Racing#2 | HZBC | 0.001 | 161 |
5 | -236818 | WinsorRacing | FMGT | 0.001 | 159 |