 
      Petit Le Mans
      2021
      Split 3
      
      P217
      
      
        
          
            - 15 teams raced in this split.
- Split SOF was 1,890.
- 5,900 laps were completed with 920 incidents.
 
       
      
      Clubs Distribution
      
      
      
      USA Clubs Distribution
      
      
      
      iRating Distribution
      
      
      
      Finish Positions
      
        
    
        
            | # | groupid | Team | Avg Lap Time | Laps | 
    
    
        
            | 1 | -214696 | CornHub Racing | 1:12.526 | 488 | 
        
            | 2 | -226813 | Team NiShiKeN with GTS K | 1:13.566 | 484 | 
        
            | 3 | -80893 | ARS COCKPIT SIMULADORES | 1:13.457 | 483 | 
        
            | 4 | -249806 | Fast Forward Esports | 1:14.488 | 479 | 
        
            | 5 | -237929 | OZNZ Sim Racing Endurance Team 2 | 1:13.526 | 478 | 
        
            | 6 | -208055 | Slow in Slow Out | 1:14.321 | 474 | 
        
            | 7 | -39746 | Avatar Auto Racing - Blue | 1:13.486 | 472 | 
        
            | 8 | -202134 | Code 9  E-Sports | 1:15.219 | 470 | 
        
            | 9 | -201350 | Trans Mission Racing | 1:15.435 | 465 | 
        
            | 10 | -186658 | FNL1 eSports #415 | 1:14.004 | 463 | 
        
            | 11 | -186684 | Rumblebutts Endurance | 1:17.098 | 451 | 
        
            | 12 | -224686 | Parabola Azure | 1:14.125 | 396 | 
        
            | 13 | -184937 | M-Two Constructions Racing - Nail | 1:12.812 | 297 | 
    
       
      
      
      
      Grand Chelems
      pole position, won race, fastest lap, led every lap (perfect if 0 inc)
      
        
    
        
            | # | groupid | Team | Drivers | Perfect? | 
    
    
        
            | 1 | -214696 | CornHub Racing | Aaron M Borg, Martin Villari, Duvashen Padayachee | ✅ | 
    
       
      
      
      Highest Total iRating Gain
      
        
    
        
            | # | groupid | Driver | iRating +/- | 
    
    
        
            | 1 | 608780 | Masaki Maegawa | 41 | 
        
            | 2 | 339514 | Aaron M Borg | 38 | 
        
            | 3 | 430323 | Kenta Nishizawa | 35 | 
        
            | 4 | 673258 | Martin Villari | 31 | 
        
            | 5 | 492586 | Lucas Monzon | 25 | 
    
       
      
      
      
      Cleanest Teams
      
        
    
        
            | # | groupid | Team | Inc / Corner | Laps | 
    
    
        
            | 1 | -249806 | Fast Forward Esports | 0.005 | 479 | 
        
            | 2 | -214696 | CornHub Racing | 0.008 | 488 | 
        
            | 3 | -237929 | OZNZ Sim Racing Endurance Team 2 | 0.009 | 478 | 
        
            | 4 | -80893 | ARS COCKPIT SIMULADORES | 0.009 | 483 | 
        
            | 5 | -208055 | Slow in Slow Out | 0.011 | 474 |