Daytona 24

2022

Split 31

GT3

  • 25 teams raced in this split.
  • Split SOF was 1,764.
  • 16,391 laps were completed with 1,706 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -219283 GESW Racing Team Alpha FEVO 1:47.222 801
2 -232978 Durum Mixto Por Tardes FEVO 1:47.423 799
3 -47941 FSR Motorsports Endurance LGT3 1:47.171 798
4 -189686 Shut Up and Drive It M4GT3 1:47.862 797
5 -185171 Screeching Moose Motorsports FEVO 1:47.128 790
6 -245183 XRL ANSE3D eSports Red M4GT3 1:46.786 790
7 -191551 Peaky Drivers GT3 LGT3 1:47.694 790
8 -212732 Twisty Bits Racing PGTR 1:47.456 787
9 -217903 Seattle iRacing Green LGT3 1:47.818 785
10 -187482 Penor Endurance FEVO 1:48.291 776
11 -108754 Two Anchors, One Alien FEVO 1:48.046 773
12 -130255 TomFloTV Racing PGTR 1:51.223 772
13 -177415 V-City Motor Racing LGT3 1:50.145 770
14 -261705 Rear Engine Enthusiasts PGTR 1:48.861 769
15 -259239 Electric Domination Racing FEVO 1:48.707 764
16 -256027 42SimStudio Racing Blue LGT3 1:50.224 762
17 -147612 Larue eSports LGT3 1:52.409 762
18 -199304 PROLaps Motorsports LGT3 1:48.605 747
19 -197550 BeSim-Racing #S AR8 1:53.606 747
20 -232362 cmsracing.com recruit M4GT3 1:49.975 745
21 -216545 IRACING SBS ESPORT TEAM 3 FEVO 1:49.420 604
22 -136808 Z-Challenger Calioth Racing ACADEMY LGT3 1:48.421 263

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Team Drivers Car Perfect?
1 -192419 TPRT - Leg Down Angel Ledesma, Hector M Alvarez, Ricardo Echevarria, Josue Ramirez LGT3

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 529644 Arnau Bernades Santaella FEVO 47
2 638985 Javier Gonzalez Herranz FEVO 41
3 97253 Bryan Tong LGT3 32
4 440662 David Schüppenhauer FEVO 27
5 83378 Sean Signore LGT3 24

Cleanest Teams

# groupid Team Car Inc / Corner Laps
1 -219283 GESW Racing Team Alpha FEVO 0.005 801
2 -217903 Seattle iRacing Green LGT3 0.006 785
3 -245183 XRL ANSE3D eSports Red M4GT3 0.006 790
4 -191551 Peaky Drivers GT3 LGT3 0.006 790
5 -212732 Twisty Bits Racing PGTR 0.006 787