Daytona 24

2022

Split 8

GT3

  • 48 teams raced in this split.
  • Split SOF was 1,164.
  • 19,903 laps were completed with 2,878 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -262004 USORLPTRwTBRfNCMRpbAPEXM PGTR 1:47.952 788
2 -190640 WTF Racing FEVO 1:49.592 784
3 -105845 Dirt Nap Motorsports PGTR 1:50.028 781
4 -225607 Coyote Racing FEVO 1:49.005 779
5 -152018 Last Place Heroes FEVO 1:49.645 777
6 -184519 Project P R@cing FEVO 1:47.072 776
7 -106135 NoBucks Motorsports LGT3 1:49.130 771
8 -217039 BDE Motorsports FEVO 1:51.315 768
9 -262905 CORE GT3 White FEVO 1:50.717 767
10 -241706 969 SimRacing AR8 1:50.621 766
11 -261682 Full Send Racing Team LGT3 1:49.956 766
12 -248203 Falcoes da Noite FEVO 1:50.654 761
13 -252536 ZnCo Racing FEVO 1:49.969 757
14 -39963 Howler Racing AR8 1:53.175 756
15 -243963 UQ Formula Racing Society MGT3 1:49.576 752
16 -263538 Dirt2Daytona MGT3 1:53.183 748
17 -228327 BRM Razzle Dazzle Racing M4GT3 1:49.249 746
18 -263477 Bullet Racing Enterprise M4GT3 1:55.197 746
19 -253125 Innovagamers Kelebra eSports M4GT3 1:51.934 740
20 -259869 Risk It Motorsport PGTR 1:52.470 720
21 -158305 KRI LGT3 1:57.870 716
22 -234657 Lead Paw Racing PGTR 1:53.055 708
23 -246867 SIM RACING GRID Team Bronze M4GT3 1:52.447 689
24 -206472 Propel Motorsports MGT3 1:49.152 590
25 -209265 DERO-simsports LGT3 1:47.172 558
26 -263436 Fullsail Sim Racing GT3 LGT3 2:08.821 420
27 -261775 Planet Express LGT3 1:49.615 356
28 -260416 G-Force M4GT3 2:07.899 249
29 -223448 Swells Racing FEVO 1:52.428 192
30 -262764 KFC Racing M4GT3 1:52.712 110
31 -251904 H&K Racing M4GT3 1:53.060 66

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Team Drivers Car Perfect?
1 -256696 Happy Laps x Alpha Venturi Daniel O'Donnell, Philippa Boquida, Conor Kingston, Ryan L Green, Sean Maddison, Baxter Hopkinson FEVO

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 426357 Bowen Smith M4GT3 46
2 724021 Joel Duton2 FEVO 41
3 231859 Kabe McClenny FEVO 34
4 320387 Keith Lau PGTR 34
5 439908 Scott McInnes PGTR 31

Cleanest Teams

# groupid Team Car Inc / Corner Laps
1 -217039 BDE Motorsports FEVO 0.005 768
2 -152018 Last Place Heroes FEVO 0.006 777
3 -252536 ZnCo Racing FEVO 0.006 757
4 -261682 Full Send Racing Team LGT3 0.006 766
5 -39963 Howler Racing AR8 0.007 756