Roar Before the 24

2022

Split 34

GT4

  • 49 drivers raced in this split.
  • Split SOF was 1,064.
  • 2,404 laps were completed with 510 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Car Avg Lap Time Laps
1 339896 Leigh Overton P718 1:56.957 74
2 375444 Arron Benton-Fife P718 1:57.039 74
3 465210 Calvin Salacain M570S 1:57.725 74
4 430874 Joshua Morgan5 P718 1:57.834 74
5 600103 Sergio Chaves P718 1:58.163 74
6 567045 Dustin Knox BMWM4 1:58.453 74
7 497741 Rodrigo Gutiérrez P718 1:59.000 73
8 557901 Gareth Rhondda P718 1:59.112 73
9 598972 Garrett Pittman M570S 1:59.111 73
10 612241 Jesus Diaz M M570S 1:59.561 73
11 425752 Marcel Ridder P718 1:59.681 73
12 462588 Patrick Stein2 M570S 1:59.553 73
13 190809 Brian C Smith M570S 1:59.877 72
14 56136 Steve Benjamin M570S 2:00.880 72
15 413459 Chris Tophe BMWM4 2:01.310 72
16 163679 Robert Nelson3 M570S 2:01.919 71
17 636266 Florian Helias P718 2:03.424 70
18 81867 Mark Figueroa M570S 2:04.993 69
19 334718 Robert Jefferies P718 2:09.355 67
20 504855 Pierre Gorrias BMWM4 2:00.208 67
21 693477 Nicholas Sahm P718 1:59.539 66
22 477356 Nathan Higginbotham2 P718 1:59.511 66
23 540807 Chris Eastman3 P718 1:58.386 65
24 683117 Dylan Membrila M570S 2:00.173 64
25 160907 Aled Thomas M570S 2:01.609 60
26 678040 Liam Jackaman BMWM4 1:58.798 59
27 520758 Darnell Williams P718 1:59.932 59
28 316569 Jack Leefleur M570S 1:59.034 58
29 68508 Tony Rochette M570S 2:02.069 57
30 633859 Josh Bledsoe P718 1:57.859 57
31 505924 Björn Durand P718 2:07.994 55
32 628086 Stephen Hampshire BMWM4 2:02.432 52
33 613138 Nathen Marold BMWM4 2:00.038 51
34 300633 Jess Traub M570S 2:00.200 45
35 445438 Daniel Suponski M570S 2:01.049 37
36 593793 Dakota Hitchcock M570S 1:58.553 27
37 638322 Tim Clark7 M570S 2:11.451 19
38 716417 Cristiano Legato P718 1:56.848 15
39 473957 Zach S Smith BMWM4 2:01.789 13
40 557358 Carlos I Ramos M570S 1:58.252 9
41 425327 Michael Edwards M570S 2:03.048 7
42 290042 Scott Grinnell2 P718 2:10.500 5
43 682956 Bryan Jimenez2 P718 2:01.343 5
44 46619 Henry Miller BMWM4 2:01.494 4
45 314388 Wally Wilson P718 2:03.651 4
46 70955 Kyle S Merkel M570S 2:02.816 2
47 670052 Matthew Wykoff M570S 2:14.541 1

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Car Perfect?
1 597851 Tormod Pedersen M570S

Highest Total iRating Gain

# groupid Team Car iRating +/- Races
1 339896 Leigh Overton P718 99 1
2 375444 Arron Benton-Fife P718 96 1
3 465210 Calvin Salacain M570S 87 1
4 430874 Joshua Morgan5 P718 83 1
5 497741 Rodrigo Gutiérrez P718 80 1

Cleanest Drivers

# groupid Team Car Inc / Corner Laps
1 339896 Leigh Overton P718 0.003 74
2 56136 Steve Benjamin M570S 0.005 72
3 425752 Marcel Ridder P718 0.006 73
4 413459 Chris Tophe BMWM4 0.007 72
5 163679 Robert Nelson3 M570S 0.007 71