Roar Before the 24

2022

Split 35

GT4

  • 49 drivers raced in this split.
  • Split SOF was 677.
  • 2,503 laps were completed with 623 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Car Avg Lap Time Laps
1 68933 Mick Grieve P718 1:57.219 74
2 668482 Matthew Lathrop M570S 1:58.113 74
3 345848 Derrick Self BMWM4 1:58.170 74
4 379466 Matt Hinkle M570S 1:58.380 74
5 691035 Connor Galbraith BMWM4 1:58.837 73
6 603566 Scott Young6 M570S 1:58.848 73
7 609971 Gabriel Lee P718 1:59.050 73
8 468215 Brandon German BMWM4 1:59.161 73
9 208374 Mike Kirk BMWM4 1:59.276 73
10 671322 Christopher Courtney3 BMWM4 1:58.487 73
11 253043 Dario Moran-Arnold BMWM4 1:59.936 73
12 244902 Dan Darnstaedt Jr P718 1:59.936 73
13 343399 Lyal Christensen M570S 1:59.960 73
14 410790 Hayden McChesney M570S 1:57.061 73
15 504580 Jared Doane P718 2:00.145 73
16 217279 Antonio Jiménez P718 2:00.791 72
17 276764 Tyler Ruelas M570S 2:01.471 72
18 438859 Alex Bonsignore P718 2:01.517 72
19 421580 Nihoul Benjamin BMWM4 2:01.624 72
20 487834 Aluisio A Cabral P718 2:02.419 71
21 516163 Michael Corneliussen BMWM4 2:03.603 71
22 562032 Joshua Osborne2 P718 2:08.530 67
23 361100 Davor Rain BMWM4 1:59.977 67
24 402346 Clinton McGill BMWM4 1:59.957 64
25 459108 Mal Pahl P718 2:06.757 58
26 194904 Brent Scott3 P718 2:05.355 55
27 368217 Matthew Daniels4 BMWM4 2:01.997 54
28 583469 Eduardo Ramírez BMWM4 2:06.440 51
29 568104 Richard Chedester M570S 2:07.918 51
30 106697 Craig R Leyes M570S 2:05.403 51
31 615024 James Kingsbury M570S 2:05.903 50
32 417414 Brandon Jadotte P718 2:10.170 46
33 331266 Jp Brennan M570S 2:03.053 45
34 497768 Pablo Villarejo Llorente M570S 2:07.003 44
35 324507 Joe DosSantos P718 2:08.743 38
36 706434 Tigran Abelyan BMWM4 2:17.384 37
37 635175 Ben Parisi M570S 2:01.715 36
38 438957 Jarrod Melton BMWM4 2:02.380 26
39 265781 Armando Ortiz M570S 1:57.541 25
40 138909 Joseph Schlies M570S 2:01.107 25
41 713766 Guy Cailliau P718 2:03.336 19
42 614585 Jeroen Alkema M570S 1:58.467 16
43 658577 Fernando Ctalán M570S 1:59.685 15
44 582413 T Stephen Harris P718 2:03.762 13
45 520871 Jim Downam M570S 2:01.919 10
46 619743 Matt W Fairley P718 2:08.313 6
47 384273 Tyler Kos BMWM4 1:58.569 5

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Car Perfect?
1 597851 Tormod Pedersen M570S

Highest Total iRating Gain

# groupid Team Car iRating +/- Races
1 253043 Dario Moran-Arnold BMWM4 116 1
2 68933 Mick Grieve P718 92 1
3 345848 Derrick Self BMWM4 92 1
4 668482 Matthew Lathrop M570S 91 1
5 609971 Gabriel Lee P718 79 1

Cleanest Drivers

# groupid Team Car Inc / Corner Laps
1 379466 Matt Hinkle M570S 0.000 74
2 562032 Joshua Osborne2 P718 0.001 67
3 603566 Scott Young6 M570S 0.005 73
4 106697 Craig R Leyes M570S 0.005 51
5 253043 Dario Moran-Arnold BMWM4 0.007 73