Roar Before the 24

2022

Split 32

GT4

  • 49 drivers raced in this split.
  • Split SOF was 727.
  • 2,499 laps were completed with 570 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Driver Car Avg Lap Time Laps
1 83732 Cody McCorkle BMWM4 1:57.821 74
2 40973 Thomas Rule III M570S 1:58.434 74
3 343399 Lyal Christensen M570S 1:59.109 74
4 569832 Kevin Kienitz M570S 1:59.353 74
5 647526 Justin Demuth2 BMWM4 1:59.070 74
6 472264 Rui Lourenço BMWM4 1:59.530 73
7 636055 Olivier Perrin P718 1:59.417 73
8 168626 Jeff Dotson P718 2:00.079 73
9 393465 Sean Huffstutler P718 2:00.127 73
10 347529 Joshua Arnold4 M570S 2:00.387 73
11 57750 Dennis Storti P718 2:00.682 73
12 638147 Alberto Rina P718 2:00.313 73
13 333350 Kevin Dalaize BMWM4 2:00.210 73
14 339631 William Blakey M570S 2:01.038 73
15 524280 Danny Tremblay2 M570S 1:59.713 72
16 375032 Kevin Myrick P718 2:00.807 72
17 362791 Kevin Franks P718 2:02.730 72
18 619743 Matt W Fairley P718 2:03.157 71
19 265997 Adam Hall P718 2:05.254 68
20 410061 Lance Durham P718 2:03.384 67
21 497768 Pablo Villarejo Llorente M570S 1:59.259 66
22 584282 Michael Deitch P718 2:02.295 65
23 574895 Dominik Diehl P718 2:08.775 64
24 609772 Andrew Reeve M570S 1:58.779 64
25 562390 Sander Saarend P718 2:17.294 64
26 405705 Jeremiah M Burke P718 1:58.095 63
27 371578 James Willis2 P718 2:00.911 63
28 340355 Corey Rutherford M570S 1:58.431 60
29 96588 Jacob Case P718 2:00.936 58
30 701819 Jace Sims P718 2:01.461 57
31 599838 Nico Starr M570S 1:58.010 57
32 196430 Mikey Olson P718 1:58.395 56
33 233640 Bobby Watts BMWM4 2:04.748 47
34 368228 Barry Morton3 BMWM4 2:21.099 46
35 124260 Patrick Kopp BMWM4 2:04.768 45
36 545235 Robert McMillan Jr BMWM4 2:04.843 39
37 545982 Corey Andon M570S 1:58.864 32
38 85136 David Meetze M570S 1:59.214 29
39 138909 Joseph Schlies M570S 2:01.295 17
40 431239 Luis Costa5 M570S 2:03.737 13
41 699913 Finnegan Mueller BMWM4 2:09.044 13
42 611165 Michael Johnson54 BMWM4 2:07.128 11
43 593109 Joshua Ledoux M570S 2:10.413 7
44 316651 Richard Clement M570S 2:24.161 5
45 658577 Fernando Ctalán M570S 14:23.092 3
46 577923 Bryan Valverde2 P718 2:13.336 2
47 526972 Laurent Delaye P718 2:13.088 2
48 456050 Richard Malugani BMWM4 2:01.890 2

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Driver Car Perfect?
1 64676 Daniel Parmelee P718

Highest Total iRating Gain

# groupid Team Car iRating +/- Races
1 647526 Justin Demuth2 BMWM4 120 1
2 40973 Thomas Rule III M570S 92 1
3 83732 Cody McCorkle BMWM4 81 1
4 343399 Lyal Christensen M570S 72 1
5 569832 Kevin Kienitz M570S 66 1

Cleanest Drivers

# groupid Team Car Inc / Corner Laps
1 343399 Lyal Christensen M570S 0.000 74
2 40973 Thomas Rule III M570S 0.002 74
3 375032 Kevin Myrick P718 0.005 72
4 57750 Dennis Storti P718 0.006 73
5 362791 Kevin Franks P718 0.006 72