24 Hours of Nurburgring

2022

Split 9

GT3

  • 54 teams raced in this split.
  • Split SOF was 2,788.
  • 4,818 laps were completed with 1,753 incidents.

Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -124248 Archer Brothers M4GT3 8:15.215 173
2 -174651 GetPole Racing #CE0 M4GT3 8:17.924 173
3 -248209 Prodrive e-Sport Team GT3 M4GT3 8:19.038 172
4 -217438 PERSE SEKASI Racing M4GT3 8:20.988 172
5 -161911 RPM Racing M4GT3 8:20.719 171
6 -65841 Precision Racing Team #black M4GT3 8:21.290 171
7 -80893 ARS COCKPIT SIMULADORES M4GT3 8:22.500 171
8 -111705 Phoenix Racing eSport Yellow PGTR 8:23.447 171
9 -261600 Team Radline M4GT3 8:22.492 170
10 -49110 Fischer Motorsport PGTR 8:26.666 170
11 -218999 Lekiam Motorsport M4GT3 8:25.783 170
12 -226600 Blacksnow racing MGT3 8:23.293 169
13 -197402 DNA Motorsports MGT3 8:27.747 168
14 -20593 PL-FOTO.de M4GT3 8:15.028 168
15 -181472 Angry Pelicans Racing M4GT3 8:21.461 168
16 -138382 Cube Racing #830 M4GT3 8:21.244 168
17 -272666 Eibach Simracing Team #51 PGTR 8:21.758 168
18 -221789 Recart-SIM.com PGTR 8:21.647 167
19 -182319 Genesis SimSport GT3 M4GT3 8:37.450 165
20 -244728 No Limits SimRacing M4GT3 8:21.314 165
21 -200437 DriveLine SimSport M4GT3 8:22.056 164
22 -12938 Team SlowMo(tion) 98 PGTR 8:25.762 162
23 -124733 ATR Argentos Team Racing M4GT3 8:26.466 159
24 -270904 DCS Performance M4GT3 8:32.211 158
25 -84875 Panthera Esports M4GT3 8:21.625 150
26 -94082 ACTION! Simsport - Typhoon M4GT3 8:25.558 85
27 -185601 UNDERCUT Racing Team #GOLD M4GT3 8:28.317 79
28 -135516 Screw Loose Racing #GT3 M4GT3 8:32.532 77
29 -214886 Raccoon Racing Silver PGTR 8:35.155 75
30 -195852 Finnish Endurance Academy White M4GT3 8:20.326 71
31 -200317 SloWmo by Upnode PGTR 8:24.575 69
32 -260273 Century Sim eSports M4GT3 8:20.529 65
33 -148564 Ignium Motorsport Spark M4GT3 8:19.235 51
34 -174418 Herres Racing Orange M4GT3 9:15.318 35
35 -251946 incmasters500 M4GT3 8:20.348 16
36 -272531 Michael GTA5 PGTR 8:16.659 12

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 186790 Elvis Banello3 M4GT3 33
2 602015 Jacob O'Reilly M4GT3 32
3 327218 Henry Salo M4GT3 31
4 259939 Daniel Stupp M4GT3 29
5 508868 Daniel Pillmann M4GT3 28

Cleanest Teams

# groupid Team Car Inc / Corner Laps
1 -217438 PERSE SEKASI Racing M4GT3 0.001 172
2 -218999 Lekiam Motorsport M4GT3 0.001 170
3 -174651 GetPole Racing #CE0 M4GT3 0.002 173
4 -111705 Phoenix Racing eSport Yellow PGTR 0.002 171
5 -248209 Prodrive e-Sport Team GT3 M4GT3 0.002 172