24 Hours of Spa Powered by Heusinkveld

2022

Split 4

  • 47 teams raced in this split.
  • Split SOF was 1,912.
  • 16,538 laps were completed with 3,320 incidents.

Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -189348 MZV TEAM MGT3E 2:21.053 606
2 -210451 'Ope Racing w/ Advanced.gg - Focus M4GT3 2:20.560 606
3 -163426 Davis Motorsports M4GT3 2:21.094 606
4 -247815 FROG LEAP JUICD RACING BLACK MGT3E 2:21.508 604
5 -208807 HyperBullz E-Racing MGT3E 2:20.950 604
6 -144502 Seven eSport MGT3E 2:20.853 604
7 -127745 Pulse Racing Team MGT3E 2:21.265 603
8 -270655 Obtuse Gamers Redux LGT3 2:21.299 603
9 -247663 Prutsers Racing M4GT3 2:22.614 601
10 -208701 Git Gud Racing MGT3E 2:21.454 601
11 -284518 IMPROPER RACING - SPA 22 FEVO 2:21.890 601
12 -11369 Epic Fails Motorsports MGT3E 2:21.421 600
13 -44092 DLine Racing - RED MGT3E 2:22.278 598
14 -248434 Send It Sim Sports GT3 2 MGT3E 2:22.356 598
15 -144237 ATR Argentos Team Racing Black M4GT3 2:21.909 597
16 -181179 Aussie Formula Racing FEVO 2:22.754 596
17 -283383 ACCSS Try Hards MGT3E 2:22.406 593
18 -280162 Locked On Lads M4GT3 2:22.367 592
19 -262642 G Ligue Yellow FEVO 2:24.167 591
20 -252798 Ultimate Ford GT FGT3 2:24.100 590
21 -126014 Imperium Racing PGTR 2:23.094 586
22 -261399 Pleb Racing Team AR8 2:24.504 584
23 -268082 Vandelay Industry Racing FEVO 2:21.755 578
24 -284781 AC7 e-Racing Team - RKL 2 MGT3E 2:22.292 574
25 -284560 Teubiz iRacing Team M4GT3 2:28.997 571
26 -59746 PAB Racing Team PGTR 2:24.269 565
27 -210018 HighSide Motorsports Alpha MGT3E 2:20.866 465
28 -188668 Legacy Sim Sports Alpha MGT3E 2:20.318 301
29 -157855 Autoserv Endurance Racing MGT3E 2:20.565 219
30 -242075 Lucy Goosey Racing MGT3E 2:21.831 101

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Team Drivers Car Perfect?
1 -220119 STONECOLD RACING. Leigh Williamson, Brett Campbell3, Warwick Sharp, Curtis Porter, Scott Rankin3, Anthony Cuthbertson MGT3E

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 429732 Frankie Barroso M4GT3 55
2 505379 Anderson Ferreira MGT3E 54
3 335740 Thiago Fassini MGT3E 44
4 439985 Brandon Davis9 M4GT3 38
5 394897 Bram Boris Meerlo M4GT3 32