24 Hours of Spa Powered by Heusinkveld

2022

Split 21

  • 48 teams raced in this split.
  • Split SOF was 1,362.
  • 18,086 laps were completed with 4,815 incidents.

Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -254331 MAD Sim Racing #396 PGTR 2:20.365 607
2 -107787 Stay away we have no practice. MGT3E 2:20.564 607
3 -231831 Red Lodge Racing FGT3 2:22.131 599
4 -114921 Sapphire Simsport Charlie MGT3E 2:20.835 599
5 -235196 Pony Express 4 FEVO 2:22.902 597
6 -171036 Evil Nature LGT3 2:22.002 594
7 -223317 Schadenfreude Fodder PGTR 2:23.716 593
8 -121722 Engineers of The Pontiac Aztek M4GT3 2:23.305 592
9 -209265 DERO-simsports LGT3 2:22.286 590
10 -263240 Rogue State Racing Mercedes MGT3E 2:24.921 589
11 -279035 ScorX eSports FEVO 2:24.859 588
12 -245908 Simufur Racing Bravo MGT3E 2:23.561 588
13 -284403 Kinetic Racing Force MGT3E 2:22.230 587
14 -206542 The Charitable Gamers Sponsored By KABORT Motorsport FEVO 2:23.987 586
15 -263295 MIP ESPORTS RACING TEAM FEVO 2:24.025 582
16 -283315 eTeamBRIT M4GT3 2:22.734 581
17 -270656 Potato Nation Kennebecs FEVO 2:27.148 578
18 -247929 Fun & Slow Racing FEVO 2:25.305 576
19 -189974 Vector Sim Racing - 13 FEVO 2:21.741 575
20 -152295 Result Clothing TEAM FEVO 2:23.427 575
21 -279850 Kinetic Racing Momentum MGT3E 2:23.315 574
22 -232628 WKG Motorsport M4GT3 2:24.718 573
23 -228054 Galaxy Force 243 PGTR 2:26.695 572
24 -217422 Team CloudRacing #3 M4GT3 2:22.525 549
25 -283310 Snail Speed Racing - Saphire FEVO 2:24.312 546
26 -261585 0inc racing LGT3 2:31.927 525
27 -265476 THLF eSports International M4GT3 2:22.450 514
28 -284364 Great Lakes Endurance Team M4GT3 2:30.940 491
29 -96402 Ar-Racing PGTR 2:28.296 462
30 -265020 North Spark Racing MGT3E 2:22.504 460
31 -274479 ZOLDER esports-team PGTR 2:25.849 394
32 -156191 FIAUNNN LOCO FIAUNNN PGTR 2:21.384 365
33 -134617 Donkey Bop Racing 008 M4GT3 2:23.664 220
34 -232315 Camp RBT LGT3 2:42.798 58

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 367968 Jacob Leon FGT3 37
2 416668 Nathan Blake2 FGT3 36
3 522323 Christopher Daniel3 PGTR 31
4 632536 Alex Othon PGTR 23
5 407830 Colin Cameron LGT3 23