Bathurst 12 Hour

2023

Split 8

  • 47 teams raced in this split.
  • Split SOF was 1,589.
  • 9,206 laps were completed with 1,386 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -208383 Durry Racing M4GT3 2:06.663 336
2 -210451 'Ope Racing w/ Advanced.gg - Focus AR8 2:08.803 332
3 -247923 Everyday iRacers - Gold MGT3E 2:09.078 330
4 -259131 OCRP Endurance M4GT3 2:10.051 330
5 -200562 Freaky Fast Racing GREY AR8 2:07.971 330
6 -26957 Revelry Sim Racing FEVO 2:10.528 330
7 -253197 EESports Racing FEVO 2:10.446 327
8 -298369 Maxwell Sim Racing Team MGT3E 2:10.002 325
9 -281071 Fendi Racing Green Team M4GT3 2:09.628 324
10 -181295 KOTA | SimSport M4GT3 2:08.441 324
11 -283315 United Sim Team AR8 2:11.717 322
12 -303728 SimXP FEVO 2:06.645 316
13 -259939 888Energy Racing - DUKE FEVO 2:08.304 311
14 -219316 Parabola Cobalt PGTR 2:12.896 304
15 -249843 LCR Esports M4GT3 2:07.602 301
16 -178950 Springbok Boykies M4GT3 2:09.231 299
17 -214218 Team HIT AND RUN M4GT3 2:10.687 299
18 -258428 OCD-ish... Racing M4GT3 2:12.468 298
19 -207324 TiKi Simsport Kimi M4GT3 2:13.172 294
20 -244668 Mid-Life Gaming Crisis AR8 2:15.086 294
21 -277207 Los Titos Racing TEAM FEVO 2:21.804 275
22 -301437 The Love Muffins FEVO 2:19.852 275
23 -243686 Epic Fails Motorsports - Car 2 FGT3 2:16.046 260
24 -215057 Rogue State Racing FEVO 2:09.106 250
25 -280504 Vector Sim Racing - 07 FEVO 2:11.920 238
26 -47941 FSR Motorsports Endurance M4GT3 2:06.616 219
27 -304240 Big Brain Racing FEVO 2:07.135 191
28 -304716 CORE GT3 Red MP4 2:11.220 186
29 -232721 Dive Bombers MGT3E 2:06.795 183
30 -304984 Gomakemah Green M4GT3 2:11.374 169
31 -243011 Wildfire Racing Inferno PGTR 2:19.542 138
32 -171871 WR1423 M4GT3 2:09.326 137
33 -278774 ATR Team Blue M4GT3 2:08.002 121
34 -116446 Marble Enterprises M4GT3 2:07.783 113
35 -284139 Aerokinetix - Pink M4GT3 2:07.878 79
36 -291754 Team DC M4GT3 2:43.918 46

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 316652 Alexander Grau AR8 44
2 636963 Seth Robertson2 M4GT3 42
3 316629 Heiko Lobina AR8 36
4 575934 Christopher Lee15 MGT3E 34
5 31332 Shaun Milligan AR8 32

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 20809 Jacob Klein FGT3 0.000 105
2 564674 John J Tims FEVO 0.000 41
3 194097 Tony Gafa2 M4GT3 0.000 27
4 147927 Patrick Vandenberg AR8 0.043 100
5 459754 Dan Fendick M4GT3 0.048 90

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -253197 EESports Racing FEVO 0.160 327
2 -26957 Revelry Sim Racing FEVO 0.211 330
3 -200562 Freaky Fast Racing GREY AR8 0.264 330
4 -281071 Fendi Racing Green Team M4GT3 0.268 324
5 -259131 OCRP Endurance M4GT3 0.290 330