Bathurst 12 Hour

2023

Split 11

  • 49 teams raced in this split.
  • Split SOF was 2,746.
  • 9,988 laps were completed with 662 incidents.

Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -128729 The Warmup Lap FEVO 2:05.908 342
2 -268850 Gapplesauce Motorsports FEVO 2:05.878 342
3 -297464 Blue Chip Racing GT3 Blue FEVO 2:06.083 342
4 -297330 HRF Motorsport FEVO 2:06.158 341
5 -228384 Rogue State Racing FEVO 2:06.242 341
6 -259109 Simracing.Center GT3 II M4GT3 2:05.608 340
7 -244728 No Limits SimRacing M4GT3 2:06.612 340
8 -188748 Elementium Gold MP4 2:06.632 340
9 -305167 BOYZ DOWN UNDER M4GT3 2:05.696 340
10 -304994 FeriantesEnElMonte M4GT3 2:06.862 338
11 -128518 Valkyrie Exype #477 M4GT3 2:06.594 337
12 -158882 LTS Motorsport M4GT3 2:08.083 336
13 -304445 SpeedLab Fueled by Victory, LLC. M4GT3 2:08.265 336
14 -58881 Cube Racing #860 LGT3 2:06.472 335
15 -237627 Ragnarök Simracing Aesirs FEVO 2:07.882 335
16 -248142 CORE MOTORSPORTS BLACK M4GT3 2:06.566 335
17 -158944 PCF Racing #Gold LGT3 2:06.101 334
18 -142804 SimHQ Motorsports RED M4GT3 2:08.454 333
19 -166793 Next Step Simracing Silver M4GT3 2:09.027 333
20 -247213 Scuderia Volpe Competizione #ROSSA AR8 2:09.494 331
21 -297463 Blue Chip Racing GT3 White FEVO 2:06.322 330
22 -225572 Virtualdrivers by Thrustmaster AR8 2:09.400 329
23 -163041 FAST Racing Team M4GT3 2:07.478 328
24 -273099 Coandă Racing - Blue M4GT3 2:08.508 319
25 -192063 Stage One Racing Orange M4GT3 2:09.000 306
26 -269954 Project M.E.T.A. MP4 2:06.890 270
27 -197081 Empire Racing M4GT3 2:06.081 233
28 -122879 Team Vikings - Valkyrie M4GT3 2:08.749 191
29 -211707 Ignium Motorsport Blaze LGT3 2:11.186 189
30 -254331 MAD Sim Racing #396 MGT3E 2:08.890 175
31 -121119 VRE Motorsport 027 M4GT3 2:05.035 147
32 -142836 For Fighting Team M4GT3 2:10.721 137
33 -238565 SOLID R eSport PGTR 2:06.578 129
34 -238496 MaYa Motorsport Germany LGT3 2:06.368 90
35 -305428 LEOYEMA FEVO 2:06.519 64

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 427189 Jelt Heldoorn FEVO 58
2 415308 Nicholas Tong2 FEVO 49
3 636584 Chase Brown3 FEVO 48
4 835861 Michael Yip2 FEVO 45
5 264047 Fabian Heggli FEVO 43

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 581575 Dinis Gaspar FEVO 0.000 170
2 65979 Christophe Voisin LGT3 0.000 116
3 97803 Yannick Lemmens M4GT3 0.000 115
4 222656 Florian von Grabowski M4GT3 0.000 111
5 150457 Paul Hale M4GT3 0.000 87

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -158882 LTS Motorsport M4GT3 0.052 336
2 -58881 Cube Racing #860 LGT3 0.052 335
3 -228384 Rogue State Racing FEVO 0.077 341
4 -259109 Simracing.Center GT3 II M4GT3 0.077 340
5 -158944 PCF Racing #Gold LGT3 0.104 334