Daytona 24

2024

Split 12

GT3

  • 26 teams raced in this split.
  • Split SOF was 1,756.
  • 17,026 laps were completed with 2,669 incidents.

Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -281862 Trident Motorsport 992R 1:48.639 796
2 -262111 Bandit Motorsports F296 1:48.908 794
3 -287597 Rival Asylum 992R 1:49.140 792
4 -270863 Team53 GT3 992R 1:49.330 791
5 -249733 OCE Racing League - Red F296 1:49.456 790
6 -302869 Potato Nation Reddales F296 1:49.645 789
7 -257996 Clutch Club Racing F296 1:49.986 786
8 -337914 AEM Racing Team F296 1:50.468 783
9 -299797 ADB racing team 992R 1:50.484 783
10 -264377 Fendi Racing Blue Team MGT3E 1:50.857 780
11 -342423 Busch Latte Boys Racing MGT3E 1:50.972 779
12 -262294 Clutch Club Racing Black M4GT3 1:51.229 777
13 -342897 Scuderia K2T4 with M-TEC 992R 1:51.292 777
14 -174377 BACKFIRE RACING 992R 1:51.378 776
15 -299881 LRT SimSports-13 F296 1:52.297 770
16 -302874 Potato Nation Pontiacs 992R 1:52.313 770
17 -290798 Picar Racing F296 1:53.961 759
18 -52934 BST -Brazilian Speedstar Team M4GT3 1:53.999 759
19 -224089 HOWL Motorsport AEVO2 1:56.189 744
20 -247917 Simbois Racing AEVO2 1:57.121 738
21 -343321 Team Byron GT3 M4GT3 1:57.983 733
22 -291518 Event Matrix F296 1:49.953 438
23 -299651 SDS Rosso GT3 F296 1:53.554 322

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 175503 Justin Michael F296 25
2 26235 Giovanni Mungin 992R 24
3 670244 Jacob Elliott 992R 23
4 968473 Agustin Gomez6 F296 23
5 598201 Artem Makarov 992R 22

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 434930 Fumi Matsushima F296 0.137 122
2 781133 Cole Beuken F296 0.269 31
3 549273 Fredrik Dahlander F296 0.313 213
4 614725 Juan Carlos Casas F296 0.375 89
5 919582 Andre M Baptista M4GT3 0.376 155

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -302869 Potato Nation Reddales F296 0.771 789
2 -257996 Clutch Club Racing F296 0.774 786
3 -270863 Team53 GT3 992R 0.874 791
4 -281862 Trident Motorsport 992R 0.879 796
5 -337914 AEM Racing Team F296 0.905 783