Daytona 24

2024

Split 15

GT3

  • 27 teams raced in this split.
  • Split SOF was 1,446.
  • 16,454 laps were completed with 3,018 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -300067 Whiteout Sim Racing M4GT3 1:48.722 796
2 -343434 GTS CbIHA 992R 1:49.187 792
3 -318672 Quantum Motorsportz Powered by the Golden Octopus Foundation F296 1:49.502 790
4 -208885 Eastern Stars Motorsports 992R 1:49.627 789
5 -144523 ATR Argentos by MaroPlumbing M4GT3 1:49.749 788
6 -339586 MIDST Motorsports M4GT3 1:49.776 788
7 -260285 MRC Team 493 992R 1:50.148 785
8 -159363 TRH Motorsports #92 992R 1:50.209 785
9 -275500 TeamRedX.com 512 AEVO2 1:50.757 781
10 -13090 Team Spud F296 1:50.856 780
11 -297946 Full Send Sims PRO/AM 992R 1:51.234 778
12 -263405 Dinoco Formula Fun Racing F296 1:51.305 777
13 -212476 Sim Party Racing Grey F296 1:51.522 776
14 -306292 Wheres The Apex Racing AEVO2 1:52.219 771
15 -343469 LosKrawatos M4GT3 1:53.319 763
16 -215269 Doge Squad Racing M4GT3 1:53.450 763
17 -140282 Lmao crew AEVO2 1:54.919 753
18 -342839 Porsche Lango Racing 992R 1:57.193 738
19 -202945 Iridium Sim Sports 826 M4GT3 1:58.171 732
20 -294901 Team Safety Dating M4GT3 1:57.363 720
21 -197593 Lucky Ducks Motorsports MGT3E 2:07.092 681
22 -342424 Team Tail Biting M4GT3 5:05.758 274
23 -308288 manos endurance 992R 1:50.709 54

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 427568 Garrett A White M4GT3 45
2 365575 Demetri Moundros M4GT3 32
3 689089 Alexandr Rogov 992R 23
4 266730 Mark Branigan Jr. 992R 23
5 672253 Santiago Muñoz2 M4GT3 19

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 414422 Kelvin Tse 992R 0.000 62
2 742538 Travis Bell M4GT3 0.208 120
3 447384 Paul Dempsey 992R 0.215 155
4 424015 Rick Hughes M4GT3 0.280 119
5 310826 Alex Cort F296 0.417 180

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -13090 Team Spud F296 0.919 780
2 -343434 GTS CbIHA 992R 0.926 792
3 -159363 TRH Motorsports #92 992R 0.955 785
4 -318672 Quantum Motorsportz Powered by the Golden Octopus Foundation F296 0.960 790
5 -215269 Doge Squad Racing M4GT3 1.005 763