Daytona 24

2024

Split 17

GT3

  • 27 teams raced in this split.
  • Split SOF was 1,292.
  • 15,523 laps were completed with 2,934 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -215052 The Bee Team 992R 1:49.033 794
2 -116437 IRLC Motorsports LGT3 1:49.530 790
3 -256398 The Coalition F296 1:49.617 789
4 -232505 Trevor Philips Motorsports 992R 1:49.786 788
5 -333616 CRN Racing RED F296 1:50.840 781
6 -150571 KRF MOTORSPORTS M4GT3 1:50.941 780
7 -338209 Scuderia Littel Academy 992R 1:51.066 779
8 -343217 GM GT3 Team M4GT3 1:51.242 778
9 -298369 Maxwell Sim Racing Team F296 1:51.836 774
10 -342373 EG Racing Matilda M4GT3 1:51.894 773
11 -234615 Prismatic Motorsports Minerva F296 1:52.103 772
12 -234100 Australia Wide Racing Green MGT3E 1:52.124 772
13 -338627 Sprunk Racing Team F296 1:52.142 772
14 -340482 Gateway Gladiators AEVO2 1:52.771 767
15 -124305 The Five Muskateers 992R 1:52.905 766
16 -93706 Canpag/S44 Motorsport MGT3E 1:52.965 766
17 -265375 The Slow and the Curious M4GT3 1:53.820 760
18 -122175 ZP MOTORSPORTS M4GT3 1:54.302 755
19 -308650 Libres Argentina eSport #3 M4GT3 1:54.944 753
20 -279498 Team Delta Motorsports [Black] 992R 1:55.143 752
21 -289289 Campbell Racing M4GT3 1:58.888 62

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 326791 Chris Dunham 992R 31
2 604617 Luke Kershner 992R 25
3 63651 Kellen Mitchener F296 25
4 387856 Eric Ester 992R 25
5 364382 Hunter M Collier 992R 24

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 170652 Chris Wells2 M4GT3 0.208 120
2 594488 Tom Jessen M4GT3 0.219 152
3 285124 Brett Okeeffe M4GT3 0.353 118
4 604617 Luke Kershner 992R 0.357 210
5 527710 Willow McAndrew F296 0.373 201

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -215052 The Bee Team 992R 0.924 794
2 -122175 ZP MOTORSPORTS M4GT3 1.004 755
3 -256398 The Coalition F296 1.025 789
4 -232505 Trevor Philips Motorsports 992R 1.047 788
5 -265375 The Slow and the Curious M4GT3 1.053 760