Daytona 24

2024

Split 20

GT3

  • 48 teams raced in this split.
  • Split SOF was 1,186.
  • 27,550 laps were completed with 5,610 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -168223 Left Turn Only Motorsports F296 1:48.584 796
2 -338736 Team Blue Tape, The Blue Boogaloo M4GT3 1:49.222 792
3 -146924 Wolfpack Motorsport Endurance Team F296 1:49.496 790
4 -295893 RPK e-Sports 992R 1:49.579 789
5 -299720 #Snowboard Team DD F296 1:49.776 788
6 -191702 Lonestar Racing 992R 1:50.005 786
7 -271856 Yung Gunz Endurance LGT3 1:50.112 785
8 -337053 Heel Toe Heroes F296 1:50.269 784
9 -305529 Claytor-Hughey Racing F296 1:50.296 784
10 -91811 Rival Motorsport F296 1:50.514 783
11 -339987 High Speed Terrapins 992R 1:50.611 782
12 -340947 Racers Anonymous League 2 992R 1:50.953 780
13 -155411 Brotherhood Racing - Team Red LGT3 1:51.183 778
14 -241876 Witte Raaf Racing Esports Team 992R 1:51.198 778
15 -338616 The Bash Brothers F296 1:51.200 778
16 -145072 MISFIT MOTORSPORTS TEAM 1 M4GT3 1:51.270 777
17 -257385 Low Drag eSports LGT3 1:51.536 775
18 -336728 Shakuif's Racing 992R 1:51.720 775
19 -17162 Taco Hell on Wheels F296 1:52.112 771
20 -240788 The Organization F296 1:52.207 771
21 -286072 Road Course Misfits MGT3E 1:52.209 771
22 -340797 Precision Racing Group 992R 1:52.714 767
23 -200711 APEX eSports League F296 1:52.733 767
24 -341139 KZA Racing F296 1:53.244 764
25 -270780 Panda Motorsports 992R 1:53.880 759
26 -328071 SJSgames Racing 2 992R 1:54.839 753
27 -341277 Bo Boy's F296 1:54.888 753
28 -291616 CCR MGT3E 1:55.333 750
29 -276533 JBDL Enduro SimSports F296 1:55.789 747
30 -327480 3rd Axis Racing M4GT3 1:56.276 744
31 -306148 MidWest eSports Team WHITE M4GT3 1:57.375 737
32 -308248 SJSgames Racing 1 992R 1:58.112 732
33 -237036 Black Magic Sim Teal M4GT3 2:06.686 683
34 -333317 Dane Train Red M4GT3 3:01.367 477
35 -246974 MURISSOCA RACING TEAM F296 3:29.917 412
36 -263357 Raging TactiCock Motor Club F296 3:42.208 380
37 -341087 Hive Motorsports M4GT3 4:24.423 327
38 -342021 PS24HR LGT3 2:57.273 273
39 -191978 Warhawk Motorsports AEVO2 2:10.567 223
40 -189393 DroffyPoo Racing 992R 1:49.338 89

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Team Drivers Car Perfect?
1 -168223 Left Turn Only Motorsports Connor Webb2, jose Puig, Don Yorke F296

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 147319 Don Yorke F296 45
2 221035 jose Puig F296 35
3 589009 Keagan Hughey F296 34
4 718796 Zach Claytor F296 34
5 407944 Afonso Goncales 992R 28

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 485230 Josh Oswald MGT3E 0.070 119
2 355801 Tyler Rice2 MGT3E 0.137 122
3 618746 Dustin Freeman M4GT3 0.139 120
4 350123 Jeff Wyatt 992R 0.139 60
5 430745 Stephen A Williams LGT3 0.198 210

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -299720 #Snowboard Team DD F296 0.635 788
2 -91811 Rival Motorsport F296 0.809 783
3 -191702 Lonestar Racing 992R 0.912 786
4 -155411 Brotherhood Racing - Team Red LGT3 0.943 778
5 -337053 Heel Toe Heroes F296 1.020 784