 
      Daytona 24
      2024
      Split 2
      
      GT3
      
      
        
          
            - 12 teams raced in this split.
- Split SOF was 5,945.
- 6,536 laps were completed with 916 incidents.
 
       
      
      Clubs Distribution
      
      
      
      
      iRating Distribution
      
      
      
      Finish Positions
      
        
    
        
            | # | groupid | Team | Car | Avg Lap Time | Laps | 
    
    
        
            | 1 | -329966 | DRAGO RACING GTD | MGT3E | 1:46.143 | 815 | 
        
            | 2 | -63535 | SimRC $GTD | MGT3E | 1:46.404 | 813 | 
        
            | 3 | -183471 | Mivano Corse GT3 | MGT3E | 1:46.433 | 813 | 
        
            | 4 | -329907 | Grid-and-Go.com eSports #004 | MGT3E | 1:46.504 | 812 | 
        
            | 5 | -236332 | BS COMPETITION | MGT3E | 1:46.770 | 810 | 
        
            | 6 | -189143 | Altitude Esports | F296 | 1:47.250 | 806 | 
        
            | 7 | -343394 | Apex Racing Academy #197 | MGT3E | 1:47.678 | 803 | 
        
            | 8 | -343104 | Astro Racing Cellular Mode | MGT3E | 2:43.813 | 528 | 
        
            | 9 | -270467 | Maniti Racing | AEVO2 | 1:48.465 | 336 | 
    
       
      
      
      
      Grand Chelems
      pole position, won race, fastest lap, led every lap (perfect if 0 inc)
      
        
    
        
            | # | groupid | Team | Drivers | Car | Perfect? | 
    
    
        
            | 1 | -329966 | DRAGO RACING GTD | Ricardo  Rico, Aaron Vazquezz, Jaidyn J Ladic, Manuel Troncoso | MGT3E | ✅ | 
    
       
      
      
      Highest Total iRating Gain
      
        
    
        
            | # | groupid | Driver | Car | iRating +/- | 
    
    
        
            | 1 | 432847 | Adam J Isaksson | MGT3E | 24 | 
        
            | 2 | 452194 | Manuel Troncoso | MGT3E | 22 | 
        
            | 3 | 602245 | Stefano Prandi | MGT3E | 21 | 
        
            | 4 | 492548 | Tobias Grundkötter | MGT3E | 18 | 
        
            | 5 | 365108 | Yoann Rouyer | MGT3E | 17 | 
    
       
      
      
      
      Cleanest Drivers
      
        
    
        
            | # | groupid | Driver | Car | Inc / 100 Corners | Laps | 
    
    
        
            | 1 | 520329 | Luca Ioffredi | MGT3E | 0.448 | 186 | 
        
            | 2 | 625522 | Gui Lévesque | MGT3E | 0.502 | 216 | 
        
            | 3 | 492548 | Tobias Grundkötter | MGT3E | 0.576 | 188 | 
        
            | 4 | 452194 | Manuel Troncoso | MGT3E | 0.616 | 257 | 
        
            | 5 | 28696 | Jack Sedgwick | MGT3E | 0.702 | 190 | 
    
       
      
      
      
      Cleanest Teams
      
        
    
        
            | # | groupid | Team | Car | Inc / 100 Corners | Laps | 
    
    
        
            | 1 | -63535 | SimRC $GTD | MGT3E | 0.974 | 813 | 
        
            | 2 | -329966 | DRAGO RACING GTD | MGT3E | 1.002 | 815 | 
        
            | 3 | -183471 | Mivano Corse GT3 | MGT3E | 1.015 | 813 | 
        
            | 4 | -189143 | Altitude Esports | F296 | 1.086 | 806 | 
        
            | 5 | -343104 | Astro Racing Cellular Mode | MGT3E | 1.136 | 528 |