Daytona 24

2024

Split 27

GT3

  • 26 teams raced in this split.
  • Split SOF was 1,957.
  • 14,823 laps were completed with 2,058 incidents.

Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -160880 Sim-Point BE M4GT3 1:47.650 803
2 -322383 Full Cabaré Racing 992R 1:47.831 802
3 -299143 Silverback Esports 992GT3R Racing Team 1 992R 1:47.861 802
4 -343847 KSF Münster x Moin Moin AEVO2 1:47.897 801
5 -340692 Full Tilt vMotorsport Green AEVO2 1:48.117 800
6 -319655 MRRS Racing # 2 M4GT3 1:48.146 800
7 -293653 Precision Racing eSports #114 MGT3E 1:48.190 799
8 -278514 SPH eMotorsport MGT3E 1:48.326 798
9 -299882 ART - Aspire Racing Team 992R 1:48.348 798
10 -277258 OMC Racing 992R 1:48.406 798
11 -271958 O.D.C. - Old Dudes in Cars 992R 1:48.421 798
12 -195852 Finnish Endurance Academy White 992R 1:48.987 793
13 -177415 Pedders Racing eSport #192 MGT3E 1:49.163 792
14 -229568 YEET eSports 992R 1:49.220 792
15 -286409 Rosado Motorsports 992R 1:50.025 786
16 -278787 Freaky Fast Racing GREEN IMSA 992R 1:50.088 785
17 -175893 JMS Racing M4GT3 1:51.040 779
18 -245464 Tabula Rasa eSports 902 992R 1:49.785 734
19 -90490 LITHIUM Motorsports 2 M4GT3 1:49.229 418
20 -331200 Team SzachMat #021 992R 9:38.516 145

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 352574 Kolja Latus AEVO2 27
2 876012 Ben Altria AEVO2 24
3 428341 Felix Finkenbrink AEVO2 24
4 454539 Lander Van den Brande M4GT3 23
5 773907 Tim De Hondt M4GT3 23

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 598498 James Smith68 992R 0.139 60
2 159538 Max Wölk M4GT3 0.388 86
3 360960 Christian Rumpelnik 992R 0.426 215
4 654367 Cameron Keighley AEVO2 0.434 173
5 600872 Wout Goossens M4GT3 0.439 114

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -340692 Full Tilt vMotorsport Green AEVO2 0.792 800
2 -293653 Precision Racing eSports #114 MGT3E 0.887 799
3 -271958 O.D.C. - Old Dudes in Cars 992R 0.888 798
4 -160880 Sim-Point BE M4GT3 0.913 803
5 -322383 Full Cabaré Racing 992R 0.914 802