Daytona 24

2024

Split 28

GT3

  • 26 teams raced in this split.
  • Split SOF was 2,111.
  • 14,140 laps were completed with 2,088 incidents.

Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -318896 Fusion Racing M4GT3 1:48.126 800
2 -322339 Voltage Racing Team Black #19 992R 1:48.178 800
3 -309421 ATRT M4GT3 1:48.204 800
4 -281356 4X Racing Orange M4GT3 1:48.640 796
5 -237338 MAD Sim Racing International 992R 1:48.775 795
6 -10463 Hellenic Racing F296 1:49.060 793
7 -190190 Evolution Sim Racing ESR #1 992R 1:49.255 792
8 -130964 Doug Henson Racing White F296 1:49.689 789
9 -248998 Alemannia Aachen eSports 992R 1:49.751 788
10 -326405 Team Racegitter.de #Blue 992R 1:49.836 788
11 -236976 59 North AEVO2 1:49.905 787
12 -178990 Teacher Racing Team 992R 1:50.406 784
13 -226830 BBCRT F296 1:51.228 778
14 -253123 Flypistons Racing 992R 1:51.270 778
15 -268753 IFR eSports Green M4GT3 1:51.373 777
16 -306870 DSR TEAM RED 992R 1:51.421 777
17 -344417 Reality Zoned 992R 1:52.220 621
18 -94301 MAD Simsport M4GT3 1:50.355 546
19 -321626 Go! eSports VRS M4GT3 1:52.032 316
20 -289841 Dragon Sport Racing 992R 1:49.567 35

Grand Chelems

pole position, won race, fastest lap, led every lap (perfect if 0 inc)

# groupid Team Drivers Car Perfect?
1 -318896 Fusion Racing Marius Meisterjahn, Noah Sully Vázquez Rodríguez, Estefano Barrera, Dawson Hawkins, Marcel Poslovsky, Michael Hagenbucher M4GT3

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 824448 Mikel Estevez O 992R 26
2 807618 Christian Buján Pino 992R 23
3 752089 Dawson Hawkins M4GT3 22
4 652710 Estefano Barrera M4GT3 22
5 101856 David Moeller M4GT3 21

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 613262 Zachary Hanke 992R 0.244 205
2 95999 Timothy L Barker M4GT3 0.287 87
3 78510 Marius Meisterjahn M4GT3 0.287 58
4 425836 Marcel Poslovsky M4GT3 0.333 150
5 68157 Andy Perrs F296 0.412 243

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -10463 Hellenic Racing F296 0.799 793
2 -237338 MAD Sim Racing International 992R 0.839 795
3 -236976 59 North AEVO2 0.868 787
4 -178990 Teacher Racing Team 992R 0.989 784
5 -130964 Doug Henson Racing White F296 0.993 789