 
      Daytona 24
      2024
      Split 3
      
      GT3
      
      
        
          
            - 12 teams raced in this split.
- Split SOF was 5,770.
- 7,054 laps were completed with 892 incidents.
 
       
      
      Clubs Distribution
      
      
      
      
      iRating Distribution
      
      
      
      Finish Positions
      
        
    
        
            | # | groupid | Team | Car | Avg Lap Time | Laps | 
    
    
        
            | 1 | -129672 | Zero7 Racing GT | F296 | 1:46.492 | 812 | 
        
            | 2 | -330431 | Absolute Motorsport Acelith #88 | MGT3E | 1:46.626 | 811 | 
        
            | 3 | -317812 | Sim City Racing 71 | 992R | 1:46.855 | 810 | 
        
            | 4 | -142455 | SCHERER eSPORT Red | M4GT3 | 1:47.376 | 806 | 
        
            | 5 | -155334 | Visceral Esports | MGT3E | 1:47.424 | 805 | 
        
            | 6 | -92462 | Team Heusinkveld #948 | F296 | 1:47.598 | 804 | 
        
            | 7 | -227177 | Gericke Motorsport KLAZMO | 992R | 1:48.129 | 800 | 
        
            | 8 | -344184 | Hasbulacious | MGT3E | 1:46.580 | 580 | 
        
            | 9 | -343478 | Apex Racing Academy #196 | MGT3E | 1:46.791 | 469 | 
        
            | 10 | -97161 | Impulse Racing $67 | MGT3E | 3:35.233 | 357 | 
    
       
      
      
      
      Grand Chelems
      pole position, won race, fastest lap, led every lap (perfect if 0 inc)
      
        
    
        
            | # | groupid | Team | Drivers | Car | Perfect? | 
    
    
        
            | 1 | -129672 | Zero7 Racing GT | Alex Caon, Lorenzo Castellani, Alessio Bernardini, Alessandro Puoti, Dino Lombardi | F296 | ✅ | 
    
       
      
      
      Highest Total iRating Gain
      
        
    
        
            | # | groupid | Driver | Car | iRating +/- | 
    
    
        
            | 1 | 603714 | Niccolò Venditti | MGT3E | 27 | 
        
            | 2 | 79322 | Dino Lombardi | F296 | 20 | 
        
            | 3 | 443123 | Alessio Bernardini | F296 | 19 | 
        
            | 4 | 203984 | Alessandro Puoti | F296 | 17 | 
        
            | 5 | 607475 | Lorenzo Castellani | F296 | 16 | 
    
       
      
      
      
      Cleanest Drivers
      
        
    
        
            | # | groupid | Driver | Car | Inc / 100 Corners | Laps | 
    
    
        
            | 1 | 732557 | Alex Caon | F296 | 0.262 | 127 | 
        
            | 2 | 808670 | Santeri Martikainen | MGT3E | 0.526 | 222 | 
        
            | 3 | 386798 | Christian Seitz | 992R | 0.527 | 174 | 
        
            | 4 | 385457 | Marino Morella | MGT3E | 0.556 | 60 | 
        
            | 5 | 490873 | Erik Enders | F296 | 0.579 | 288 | 
    
       
      
      
      
      Cleanest Teams
      
        
    
        
            | # | groupid | Team | Car | Inc / 100 Corners | Laps | 
    
    
        
            | 1 | -317812 | Sim City Racing 71 | 992R | 0.833 | 810 | 
        
            | 2 | -227177 | Gericke Motorsport KLAZMO | 992R | 0.917 | 800 | 
        
            | 3 | -92462 | Team Heusinkveld #948 | F296 | 0.933 | 804 | 
        
            | 4 | -330431 | Absolute Motorsport Acelith #88 | MGT3E | 0.986 | 811 | 
        
            | 5 | -142455 | SCHERER eSPORT Red | M4GT3 | 1.003 | 806 |