Daytona 24

2024

Split 11

GT3

  • 25 teams raced in this split.
  • Split SOF was 1,728.
  • 16,168 laps were completed with 2,482 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -168795 O2R ReD F296 1:48.389 798
2 -320209 Max Down Force Team Purple 992R 1:48.958 794
3 -146164 Glove Box Motorsports RED AEVO2 1:49.323 791
4 -338877 Integrity Racing - "Daddy's Lambo" LGT3 1:49.551 790
5 -342983 Black Magic Motorsports 992R 1:49.606 789
6 -264025 Simtech Racing GT3 F296 1:49.632 789
7 -294920 Trinity High School Racing Team 992R 1:49.962 787
8 -337668 World of Racing AEVO2 1:49.977 787
9 -340286 DIS CAR DEAD SQUAD 992R 1:50.592 782
10 -332236 SpinToWin 992R 1:51.252 778
11 -311988 Royal Penguin Motorsport F296 1:51.607 775
12 -278686 Team Dott MGT3E 1:52.018 772
13 -116446 Marble Enterprises M4GT3 1:52.584 768
14 -214818 Team Coach22 F296 1:52.762 767
15 -343707 Eclipse Racing AEVO2 1:52.811 767
16 -190640 East Coast Outlaws MGT3E 1:53.174 764
17 -342806 Larue Orange 992R 1:53.381 763
18 -264255 SGO Iracing Team F296 1:55.548 749
19 -284887 MCM Racing Team 992R 1:57.747 735
20 -205832 DUCK TAPE RACING 992R 1:50.316 619
21 -327099 Lemax Motorsport 992R 1:54.331 421
22 -69166 TBD Motorsports M4GT3 1:56.291 208
23 -343163 Urinator Determinators LGT3 3:53.514 175

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 275550 Jared Ziegler F296 32
2 186962 Ryan Campbell2 AEVO2 30
3 48602 Jeffery Sykes2 F296 28
4 30754 Brandon Holder AEVO2 24
5 19909 Trevor Hunt 992R 22

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 863800 William Matejcek2 992R 0.417 120
2 810377 Carlos Otalora 992R 0.424 236
3 877769 Brian Berthiaume 992R 0.463 162
4 275550 Jared Ziegler F296 0.466 268
5 204135 Chad Carisch M4GT3 0.468 89

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -320209 Max Down Force Team Purple 992R 0.913 794
2 -146164 Glove Box Motorsports RED AEVO2 0.927 791
3 -342983 Black Magic Motorsports 992R 0.940 789
4 -168795 O2R ReD F296 0.950 798
5 -116446 Marble Enterprises M4GT3 1.009 768