 
      Daytona 24
      2024
      Split 4
      
      GT3
      
      
        
          
            - 13 teams raced in this split.
- Split SOF was 2,902.
- 5,594 laps were completed with 1,008 incidents.
 
       
      
      Clubs Distribution
      
      
      
      
      iRating Distribution
      
      
      
      Finish Positions
      
        
    
        
            | # | groupid | Team | Car | Avg Lap Time | Laps | 
    
    
        
            | 1 | -62993 | Fury Simsport | Red | MGT3E | 1:47.392 | 806 | 
        
            | 2 | -218860 | 2KESPORTS by TREQ-sim | 992R | 1:47.754 | 803 | 
        
            | 3 | -63985 | Echelon Simsport | F296 | 1:48.159 | 800 | 
        
            | 4 | -279028 | Leipert eSports Yellow | 992R | 1:49.325 | 792 | 
        
            | 5 | -344185 | Greek Freaks | 992R | 1:49.337 | 791 | 
        
            | 6 | -261600 | Team Radline | 992R | 1:50.412 | 784 | 
        
            | 7 | -181273 | Switch It - Jasper | AEVO2 | 1:53.951 | 550 | 
        
            | 8 | -343449 | 5ART Simracing | 992R | 1:47.678 | 268 | 
    
       
      
      
      
      
      Highest Total iRating Gain
      
        
    
        
            | # | groupid | Driver | Car | iRating +/- | 
    
    
        
            | 1 | 426301 | Stuart Reynolds | MGT3E | 29 | 
        
            | 2 | 104551 | Tim van Spronsen | MGT3E | 25 | 
        
            | 3 | 609026 | Sander Draaijer | 992R | 23 | 
        
            | 4 | 117124 | PR Cook | MGT3E | 22 | 
        
            | 5 | 624254 | Spencer Reitsma | F296 | 21 | 
    
       
      
      
      
      Cleanest Drivers
      
        
    
        
            | # | groupid | Driver | Car | Inc / 100 Corners | Laps | 
    
    
        
            | 1 | 117124 | PR Cook | MGT3E | 0.046 | 183 | 
        
            | 2 | 741572 | Blake Lancaster | F296 | 0.139 | 240 | 
        
            | 3 | 18692 | Tiemen Claus | 992R | 0.529 | 189 | 
        
            | 4 | 722698 | George Parthenis | 992R | 0.556 | 90 | 
        
            | 5 | 799046 | Jan Schiebler | 992R | 0.672 | 186 | 
    
       
      
      
      
      Cleanest Teams
      
        
    
        
            | # | groupid | Team | Car | Inc / 100 Corners | Laps | 
    
    
        
            | 1 | -62993 | Fury Simsport | Red | MGT3E | 0.868 | 806 | 
        
            | 2 | -218860 | 2KESPORTS by TREQ-sim | 992R | 0.872 | 803 | 
        
            | 3 | -63985 | Echelon Simsport | F296 | 1.000 | 800 | 
        
            | 4 | -279028 | Leipert eSports Yellow | 992R | 1.157 | 792 | 
        
            | 5 | -261600 | Team Radline | 992R | 1.244 | 784 |