Daytona 24

2024

Split 13

GT3

  • 46 teams raced in this split.
  • Split SOF was 1,035.
  • 23,691 laps were completed with 3,795 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -342630 BBB Racing M4GT3 1:48.871 794
2 -288383 Back of Pack Motorsports F296 1:49.268 792
3 -114921 Sapphire Simsport Charlie 992R 1:49.482 790
4 -290094 Full Send Racing M4GT3 1:49.725 788
5 -342372 SOY Motorsport Silver 992R 1:49.825 788
6 -278427 White Tigers Racing F296 1:49.854 787
7 -192724 Feather Online Gaming 992R 1:49.860 787
8 -334205 Team Raceline 992R 1:50.154 785
9 -178850 Myrick Burton Motorsports F296 1:50.203 785
10 -256593 10K Motorsports M4GT3 1:50.542 782
11 -251606 13folds endurance 992R 1:50.747 781
12 -288451 Podzob 992R 1:51.555 775
13 -342965 KittySpeed SimSports F296 1:51.871 773
14 -340047 WOR #2 Endurance M4GT3 1:51.989 772
15 -344288 RTK Racing 992R 1:52.455 769
16 -263939 RNV Racing F296 1:53.073 765
17 -122580 SCUM Racing M4GT3 1:53.295 763
18 -337709 MIKE SOBY RACING 992R 1:53.386 763
19 -344205 Big Wee Wee Racing 2 F296 1:53.498 762
20 -65909 WISKY AEVO2 1:53.736 761
21 -306837 Skill Issue Racing F296 1:53.909 759
22 -343999 gaurenteed caution 992R 1:55.497 749
23 -339637 Monroe Motorsports F296 1:55.953 746
24 -241660 Veteran Gaming Australia Gold F296 1:56.534 742
25 -336832 BALCA Racing GTD F296 1:59.347 725
26 -340310 StewardRacingTeam 992R 1:59.443 724
27 -260091 Full Throttle Team Blue AEVO2 1:50.803 707
28 -240455 Team Delusional 992R 1:52.512 700
29 -326151 Pumps N Pipes Racing M4GT3 2:36.370 553
30 -343688 Nick Adams Racing 992R 1:54.209 402
31 -318066 Desert Dolphins 992R 2:02.727 322
32 -302619 HYOUSYOUDAI KING MGT3E 1:50.523 299
33 -157583 Sofa King Fast Sim Sports 992R 1:57.690 250
34 -261758 Project 696 Racing 992R 1:48.975 191
35 -318400 Rampart Racing AEVO2 6:57.796 178
36 -174914 ROG Racing Team 992R 1:52.016 82

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 684927 Barnaby Hughes M4GT3 45
2 501185 Travis Burton F296 44
3 375032 Kevin Myrick F296 43
4 29411 Frank Winesett 992R 38
5 370992 Derek Hilker 992R 36

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 337234 David Claman M4GT3 0.157 159
2 628516 Marcelo Barrerra 992R 0.239 174
3 815085 Christophe Dufrien 992R 0.254 295
4 577764 Patrik Elgstrand 992R 0.278 120
5 824326 Jonathan Akers M4GT3 0.305 191

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -192724 Feather Online Gaming 992R 0.434 787
2 -260091 Full Throttle Team Blue AEVO2 0.743 707
3 -342965 KittySpeed SimSports F296 0.765 773
4 -178850 Myrick Burton Motorsports F296 0.775 785
5 -342372 SOY Motorsport Silver 992R 0.814 788