Daytona 24

2024

Split 9

GTP

  • 25 teams raced in this split.
  • Split SOF was 1,874.
  • 17,800 laps were completed with 2,321 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -84427 SWL Racing Team CGTP 1:36.153 899
2 -248458 BlackHawk Motorsports PGTP 1:36.719 894
3 -240459 Ultimate Giga Chads Dream Team CGTP 1:36.770 894
4 -177386 FTF Racing CGTP 1:36.792 894
5 -187464 Tasman 24 Green PGTP 1:36.839 893
6 -299126 YellowFlag.eu Racing GT PGTP 1:37.052 891
7 -329981 CORE RACING NETWORK CGTP 1:37.333 889
8 -333415 We Are Slow Motorsports CGTP 1:37.502 887
9 -119378 Mayhem Motorsports CGTP 1:37.622 886
10 -12381 Tasman 24 Gold PGTP 1:37.825 884
11 -307698 BVT CGTP 1:37.924 883
12 -340417 SpinoRacing24 AGTP 1:38.346 879
13 -246747 TECH1 - Link Airways PGTP 1:38.423 879
14 -303952 Frecce Tricolori Endurance Team PGTP 1:38.482 878
15 -343779 Kinetic Autosport Red CGTP 1:38.746 876
16 -318688 SDI Racing BMWGTP 1:40.881 857
17 -249914 Orange Wheel Racing GTP #2 CGTP 1:41.226 854
18 -155041 Mule Town Motorsports PGTP 1:43.649 834
19 -208086 La Vieja Guardia (LVG) PGTP 1:43.065 545
20 -257132 Minardi F1 Team BMWGTP 2:13.315 532
21 -249677 Maconi Setup Shop PGTP 2:56.734 413
22 -178063 Compellingly Dangerous CGTP 1:40.866 258
23 -305815 Artemis Esports #7 CGTP 3:55.382 201

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 655721 Gabriel Krefta3 CGTP 37
2 412035 Dean Powe PGTP 34
3 168563 Eric Hutton CGTP 26
4 291663 Douglas S Postai CGTP 25
5 44551 David Roberts PGTP 25

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 220838 Laz Bond PGTP 0.000 299
2 498964 Luke Paton PGTP 0.074 112
3 380396 Jarrod Burns PGTP 0.102 164
4 422953 Dominik Schulz PGTP 0.149 224
5 255510 Shaun Mcnamara BMWGTP 0.382 218

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -248458 BlackHawk Motorsports PGTP 0.550 894
2 -84427 SWL Racing Team CGTP 0.584 899
3 -303952 Frecce Tricolori Endurance Team PGTP 0.702 878
4 -177386 FTF Racing CGTP 0.727 894
5 -299126 YellowFlag.eu Racing GT PGTP 0.758 891