Daytona 24

2024

Split 19

GTP

  • 25 teams raced in this split.
  • Split SOF was 2,538.
  • 18,072 laps were completed with 2,539 incidents.

Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -316253 PSUK Esports CGTP 1:35.952 901
2 -343649 Kingsmen Steel CGTP 1:36.033 901
3 -296136 Meguiars GTP Team FR13DA SPORT PGTP 1:36.107 900
4 -218922 Katzes Racing League #Delta CGTP 1:36.250 899
5 -238617 Premature Acceleration PGTP 1:36.421 897
6 -293568 ISMC - Red PGTP 1:36.540 896
7 -289119 Azz Tech Racing PGTP 1:36.560 896
8 -199537 SAS Purple CGTP 1:36.569 896
9 -153243 Antagonist Racing Team CGTP 1:36.590 896
10 -282214 Blocco Motore - IV CGTP 1:36.775 894
11 -135668 Ringfiziert Simracing Hatzenbach CGTP 1:36.823 893
12 -339750 ACM Racing CGTP 1:37.030 891
13 -270644 UNION Esports CGTP 1:37.054 891
14 -249679 ANSE3D Racing No Fear CGTP 1:37.350 889
15 -63200 T&E Simsport GTP AGTP 1:37.410 888
16 -344050 Awesome Motorsport Group CGTP 1:38.917 874
17 -285660 Sapphire SimSport Echo BMWGTP 1:41.213 855
18 -342819 Artifex California AGTP 1:37.887 713
19 -115809 High Calibre Autosports Purple CGTP 1:40.235 623
20 -270401 Scuderia Volpe by P1Sim #VIOLA BMWGTP 2:22.311 608
21 -301834 NEXXUS eSPORTS #34 CGTP 1:38.000 518
22 -169028 Indy Autosport Red PGTP 1:36.817 453

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 850986 Luca Philippi CGTP 34
2 550957 Mauro De Moliner2 PGTP 29
3 787118 Patryk Serwach PGTP 29
4 692997 James Meade2 CGTP 25
5 115958 Uldis Puteklis CGTP 25

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 351221 Chris Herring CGTP 0.186 224
2 735713 Jacob Lange BMWGTP 0.296 169
3 259278 Nils Reinecke CGTP 0.327 204
4 129961 Daniel B Johnson CGTP 0.335 224
5 859824 Oskar Johansson BMWGTP 0.382 218

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -285660 Sapphire SimSport Echo BMWGTP 0.643 855
2 -153243 Antagonist Racing Team CGTP 0.651 896
3 -316253 PSUK Esports CGTP 0.721 901
4 -343649 Kingsmen Steel CGTP 0.749 901
5 -238617 Premature Acceleration PGTP 0.799 897