Daytona 24

2024

Split 5

GTP

  • 20 teams raced in this split.
  • Split SOF was 2,525.
  • 15,181 laps were completed with 2,179 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -340844 JRT Stark Racing Hypercar 2 CGTP 1:35.956 901
2 -294241 Slowmen Racing CGTP 1:36.506 896
3 -236620 PennSport-24Seven Racing PGTP 1:36.571 896
4 -343222 Box3/Neko Motors Endurance Team CGTP 1:36.782 894
5 -297330 HRF Motorsport PGTP 1:36.844 893
6 -13127 Vulture Motorsports North CGTP 1:37.222 890
7 -301037 Pineapple MowerSports PGTP 1:37.317 889
8 -148438 Andrey's Endurance CGTP 1:37.378 888
9 -70519 Flatline Racing CGTP 1:37.690 885
10 -343561 Part Time Pro's/G.L.R. GOLD CGTP 1:38.598 877
11 -148345 WMU Big Fellaz in the Chadillac with a Z CGTP 1:38.698 876
12 -240381 FLYING HELLFISH: eSproTs CGTP 1:38.942 874
13 -267047 Club Formula Spain Esports BMWGTP 1:39.251 872
14 -344286 DG Racing CGTP 1:50.937 780
15 -298246 Deadzone Racing - KTT CGTP 1:36.787 752
16 -146447 Scuderia Racey McRaceface - Green PGTP 1:39.492 733
17 -341454 French Formula Team #Red PGTP 1:39.058 525
18 -254056 INtense Autosport BMWGTP 3:28.705 384
19 -330471 Peregrine Motorsports Group PGTP 1:37.827 359
20 -318846 Heartland Autosport PGTP 1:43.011 117

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 599114 Alberto Vivoras2 CGTP 26
2 468997 Iker Balda CGTP 26
3 380092 Luca Rodriguez CGTP 25
4 569683 Sean Ryan9 CGTP 24
5 480868 Thiago Fernandes CGTP 24

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 380092 Luca Rodriguez CGTP 0.258 226
2 94859 Eric Kulaga CGTP 0.303 220
3 813662 Francisco Ramos De La Fe BMWGTP 0.448 93
4 374021 Alex Penn PGTP 0.543 230
5 135330 Andrey Vederkin CGTP 0.595 224

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -340844 JRT Stark Racing Hypercar 2 CGTP 0.675 901
2 -236620 PennSport-24Seven Racing PGTP 0.809 896
3 -13127 Vulture Motorsports North CGTP 0.927 890
4 -343222 Box3/Neko Motors Endurance Team CGTP 1.063 894
5 -294241 Slowmen Racing CGTP 1.097 896