Daytona 24

2024

Split 7

GTP

  • 25 teams raced in this split.
  • Split SOF was 2,212.
  • 18,131 laps were completed with 2,410 incidents.

Clubs Distribution

USA Clubs Distribution

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 -185637 Zone 5 Racing CGTP 1:36.097 900
2 -343464 PromixFlame Team SMS PGTP 1:36.184 900
3 -98418 Pro Edge Racing CGTP 1:36.224 899
4 -26702 Sim-Motion.com PGTP 1:36.484 897
5 -215766 BPM - Backup Promble Machine PGTP 1:36.595 896
6 -289458 4X Racing Green CGTP 1:36.703 895
7 -340019 Stow Motorsports - Gold PGTP 1:36.716 895
8 -343813 Turning In The Name Of CGTP 1:36.948 893
9 -147512 Zero Fawkes Given Racing PGTP 1:36.977 893
10 -302274 Cars Of Cool Kids, Sacramento PGTP 1:37.063 892
11 -243979 Team ICAR CGTP 1:37.186 890
12 -332993 Supercharged Motorsport PGTP 1:37.448 888
13 -38624 Eagle Vision Racing White PGTP 1:38.156 882
14 -252530 Destino Motorsports CGTP 1:38.633 877
15 -282629 vVv Racing Americans BMWGTP 1:38.648 877
16 -307367 Boneyard RC PGTP 1:39.643 868
17 -343611 Eclipse Competition Yellow PGTP 1:39.977 866
18 -333408 Rockafella Racing Black CGTP 1:41.925 849
19 -271027 PRECISION RACING eSPORTS #156 CGTP 1:49.898 592
20 -255261 6th Gear Sim Sports CGTP 1:37.839 578
21 -303133 Coyote Racing CGTP 1:39.439 406
22 -226123 SLR RACING 822 CGTP 1:40.539 344
23 -344568 2nd Chance Racing PGTP 1:36.816 254

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 469195 Danny McCaffrey CGTP 66
2 287359 Elliot Simpson PGTP 37
3 214887 Brandon Merrell PGTP 29
4 223700 Scott W Alexander CGTP 29
5 160697 Ethan Birrel CGTP 24

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 825338 Ryan Lentillion CGTP 0.208 160
2 15605 Darin Gangi PGTP 0.263 190
3 502173 Zachary Pflaum PGTP 0.296 310
4 121027 Carlos Lopez PGTP 0.309 189
5 92069 Andrew Schwartz PGTP 0.345 193

Cleanest Teams

# groupid Team Car Inc / 100 Corners Laps
1 -147512 Zero Fawkes Given Racing PGTP 0.597 893
2 -26702 Sim-Motion.com PGTP 0.697 897
3 -343813 Turning In The Name Of CGTP 0.859 893
4 -185637 Zone 5 Racing CGTP 0.861 900
5 -243979 Team ICAR CGTP 0.899 890