 
      Daytona 24
      2024
      Split 3
      
      P217
      
      
        
          
            - 17 teams raced in this split.
- Split SOF was 4,209.
- 10,635 laps were completed with 1,208 incidents.
 
       
      
      Clubs Distribution
      
      
      
      
      iRating Distribution
      
      
      
      Finish Positions
      
        
    
        
            | # | groupid | Team | Avg Lap Time | Laps | 
    
    
        
            | 1 | -145352 | Blue Rose Team #24 | 1:37.935 | 883 | 
        
            | 2 | -283099 | CRZ Simsport | 1:38.066 | 882 | 
        
            | 3 | -331639 | Composite Performance 42 | 1:38.248 | 881 | 
        
            | 4 | -190914 | EFFECT SIMULATIONS | 1:38.264 | 880 | 
        
            | 5 | -77520 | HydroRace Geodesic Racing Vertex | 1:38.380 | 879 | 
        
            | 6 | -344470 | Obsidian Racing Arrow | 1:38.414 | 879 | 
        
            | 7 | -265895 | EFFECT SIMULATIONS #905 | 1:38.557 | 878 | 
        
            | 8 | -192274 | Angry Beaver Racing #RED | 1:38.575 | 878 | 
        
            | 9 | -58851 | Kuruma MotorSport One Drop | 1:38.593 | 878 | 
        
            | 10 | -80950 | Torque Freak Racing by TFRLAB | 1:38.703 | 877 | 
        
            | 11 | -110116 | TNT Racing | 1:39.634 | 868 | 
        
            | 12 | -81578 | HydroRace Geodesic Racing Gold | 1:39.219 | 625 | 
        
            | 13 | -344129 | Streamline Racing Team | 1:41.210 | 347 | 
    
       
      
      
      
      Grand Chelems
      pole position, won race, fastest lap, led every lap (perfect if 0 inc)
      
        
    
        
            | # | groupid | Team | Drivers | Perfect? | 
    
    
        
            | 1 | -145352 | Blue Rose Team #24 | Rasmus Tuominen, Matti Kaidesoja, Teemu Ulmanen, Ville Iivanainen | ✅ | 
    
       
      
      
      Highest Total iRating Gain
      
        
    
        
            | # | groupid | Driver | iRating +/- | 
    
    
        
            | 1 | 415180 | Maximilian Kochendörfer | 32 | 
        
            | 2 | 431473 | Demien Hugenschmidt | 30 | 
        
            | 3 | 479717 | Paul Busby | 29 | 
        
            | 4 | 222130 | Matti Kaidesoja | 28 | 
        
            | 5 | 312200 | Matthew Sadokist Trivett | 26 | 
    
       
      
      
      
      Cleanest Drivers
      
        
    
        
            | # | groupid | Driver | Inc / 100 Corners | Laps | 
    
    
        
            | 1 | 254215 | Adam Shipstone | 0.564 | 192 | 
        
            | 2 | 94165 | Ville Iivanainen | 0.571 | 73 | 
        
            | 3 | 393922 | David Duino | 0.592 | 211 | 
        
            | 4 | 539337 | Juan Segundo Valero | 0.655 | 267 | 
        
            | 5 | 161240 | Jacob Grube | 0.681 | 208 | 
    
       
      
      
      
      Cleanest Teams
      
        
    
        
            | # | groupid | Team | Inc / 100 Corners | Laps | 
    
    
        
            | 1 | -192274 | Angry Beaver Racing #RED | 0.826 | 878 | 
        
            | 2 | -331639 | Composite Performance 42 | 0.832 | 881 | 
        
            | 3 | -145352 | Blue Rose Team #24 | 0.849 | 883 | 
        
            | 4 | -344470 | Obsidian Racing Arrow | 0.863 | 879 | 
        
            | 5 | -190914 | EFFECT SIMULATIONS | 0.871 | 880 |