Firecracker 400

2025

Top Split

  • 41 drivers raced in this split.
  • Split SOF was 3,688.
  • 4,163 laps were completed with 299 incidents.

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 618226 Justin Horton3 C87 55.918 160
2 784619 Rusty Plant B87 55.920 160
3 398736 Issam Er-Rabhi B87 55.923 160
4 665493 Anton Polyakov F87 55.926 160
5 418770 Benjamin Forester F87 55.939 160
6 694926 Jason Greene2 C87 55.948 160
7 29234 Edward Caranci C87 55.959 160
8 117884 Laura Gerhardt C87 55.961 160
9 29326 Stephen Moore C87 55.963 160
10 533080 Matthew Griechen B87 55.976 160
11 264594 Matthew Raymond C87 55.981 160
12 511674 Andrey Liubov C87 55.990 160
13 137724 Maciej Szczepaniak P87 56.511 159
14 77615 Vasily Anufriev F87 56.702 158
15 948030 Richard Symes B87 57.040 157
16 503154 Gilbert Witchel P87 57.049 157
17 524221 Paul Gratrix B87 58.527 153
18 31743 Joe Thompson C87 58.559 153
19 987723 Blake Tidwell C87 1:02.627 143
20 234206 Timothy J Moore C87 1:03.480 141
21 60742 Nicolas Dubearn C87 1:04.929 138
22 664298 Cody Fegely C87 1:09.442 129
23 1160224 Rostislav Buzalo P87 55.327 118
24 429773 John Burris C87 56.104 98
25 430474 Lachlan Urquijo C87 52.164 76
26 36021 Joey Schmidt C87 53.493 76
27 267540 Nick Alford C87 53.621 57
28 425889 Chris Jahnke F87 54.892 57
29 45400 Calum Farley C87 58.240 39
30 96596 Phillip Cecil McCandless C87 58.461 38
31 571985 Chris Vinson2 C87 57.568 24
32 579012 Steve Buchanan P87 57.707 24
33 87205 Zack Novak F87 57.854 24
34 774728 Clint Econolge B87 56.742 23
35 979306 Alec Carll C87 1:04.619 23
36 879343 Chase Symons F87 1:03.946 19
37 91079 Andrew McColister F87 1:05.229 14
38 797663 Michael Gudger F87 50.034 12
39 993689 Marc Chyba C87 46.726 11
40 151494 Tobias Röhner C87 47.023 11
41 1014001 Colby Jackson C87 47.180 11

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 618226 Justin Horton3 C87 110
2 694926 Jason Greene2 C87 98
3 29234 Edward Caranci C87 94
4 117884 Laura Gerhardt C87 87
5 533080 Matthew Griechen B87 77

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 503154 Gilbert Witchel P87 0.000 157
2 117884 Laura Gerhardt C87 0.156 160
3 784619 Rusty Plant B87 0.312 160
4 29234 Edward Caranci C87 0.625 160
5 1160224 Rostislav Buzalo P87 0.636 118