Firecracker 400

2025

Split 3

  • 40 drivers raced in this split.
  • Split SOF was 2,023.
  • 3,136 laps were completed with 407 incidents.

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 748085 Jack Landes F87 1:00.734 160
2 635067 Daniel Araya Lopez B87 1:00.735 160
3 707320 Ginés Ortin F87 1:00.737 160
4 24919 Glenn Crane C87 1:00.737 160
5 945413 Jake Turner2 C87 1:00.808 160
6 266396 Matty Arnold C87 1:00.963 160
7 1010490 Eustasio Alvarez P87 1:01.239 157
8 26202 Walter Wood C87 1:01.225 155
9 1031785 Noah Flory2 F87 1:05.288 149
10 745734 Vincent Galard C87 1:00.636 148
11 1191995 James Cazares2 F87 59.967 145
12 1027975 Ismael Cifuentes C87 59.747 142
13 600407 Taurus Vosberg F87 1:08.444 142
14 947104 Kyrylo Taran B87 1:07.900 135
15 208819 Ken Soszka C87 1:00.575 133
16 1053098 Patrik Rohr C87 1:11.322 123
17 1232343 John Stellard F87 1:07.738 105
18 72608 TJ Graham C87 1:04.889 72
19 314689 Matt Beard C87 1:04.880 71
20 612494 Bel Wells C87 1:04.011 70
21 540390 Cortez Rodelo C87 1:04.065 70
22 878242 Chase Dillon C87 1:03.520 62
23 261264 Sam Draudt B87 1:03.707 62
24 510737 Jan Weißwange C87 1:05.988 53
25 758950 Cat Wheeler B87 1:07.721 32
26 818603 Cesar Medina P87 1:58.451 25
27 833572 James Wright21 F87 1:18.872 14
28 129313 Matt Glann P87 1:19.042 14
29 1104193 Robb Love C87 1:19.604 14
30 687686 Carlos Glez C87 1:29.813 14
31 699588 Tom Pichette B87 1:30.950 14
32 502880 Joel Thöni C87 1:18.975 13
33 185925 Jackie O’Doyle B87 1:19.047 13
34 1129722 Jake Mccloskey C87 1:16.579 9
35 1233829 Shannon Grunau C87 2:50.970 6
36 992898 David Tomasky F87 1:02.314 4
37 549139 Sébastien Rogier P87 53.838 3
38 566558 Stefan koers C87 1:44.570 3
39 565185 Daniel Kavanagh B87 50.429 2
40 1014766 Michelle Steel F87 51.369 2

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 748085 Jack Landes F87 101
2 707320 Ginés Ortin F87 86
3 24919 Glenn Crane C87 86
4 635067 Daniel Araya Lopez B87 85
5 945413 Jake Turner2 C87 81

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 945413 Jake Turner2 C87 1.406 160
2 24919 Glenn Crane C87 1.562 160
3 266396 Matty Arnold C87 1.562 160
4 635067 Daniel Araya Lopez B87 1.875 160
5 26202 Walter Wood C87 1.935 155