Firecracker 400 - Fixed

2025

Split 3

  • 42 drivers raced in this split.
  • Split SOF was 2,561.
  • 5,003 laps were completed with 211 incidents.

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 726861 Joel Farlow C87 55.921 160
2 654144 William Bussière C87 55.923 160
3 682849 Andy Gschwind F87 55.925 160
4 599992 Christian Wilcox C87 55.931 160
5 1000411 Paul Boomershine F87 55.934 160
6 46415 Darrin Kriebel C87 55.936 160
7 24903 Joey Gattina C87 55.941 160
8 124260 Patrick Kopp C87 55.948 160
9 492898 Zac Teabo C87 55.977 160
10 667669 Maxime Le Breton B87 55.982 160
11 871168 Tony Schaap2 C87 55.986 160
12 776978 Clifton Channell C87 55.988 160
13 452582 Kevin P Becker P87 55.991 160
14 18894 Charlie Middlesworth C87 56.008 160
15 590566 Jason Kelly4 C87 56.304 159
16 797186 Joseph Phelps C87 56.319 159
17 626204 Laura Wiseman P87 56.322 159
18 60005 Tommy King F87 56.352 159
19 333928 Hugh Armstrong B87 56.743 158
20 689615 Daniel Cox8 B87 56.746 158
21 762605 Moritz Arnold F87 56.035 157
22 239620 Mikey Butler F87 57.362 156
23 353150 William Rucker P87 57.379 156
24 1080691 Ilya Kriushin C87 57.450 156
25 670122 Erikas Kurpys C87 57.350 155
26 590071 Richard Laning C87 1:03.590 141
27 17666 Darwin Meints C87 1:05.353 137
28 858341 Hank Howard C87 1:05.534 120
29 190917 Mihkel Kingsepp C87 1:03.028 118
30 851531 Evan Hebert B87 1:04.251 79
31 1241018 Leith Hutchison F87 1:08.825 48
32 499590 Jason Hjertquist C87 1:00.821 45
33 439153 William Baker5 F87 1:04.400 45
34 385651 George Jewell C87 56.813 40
35 1112316 Rodrigo Bandeira de Oliveira F87 56.875 40
36 642024 Dennis Coffey F87 1:00.277 35
37 1027886 Axel Zifu P87 1:01.214 35
38 48702 Javi Barrera C87 53.469 34
39 619011 Tyler Shaw3 C87 52.648 33
40 978398 Chris Rize F87 52.756 33
41 815580 Dale Burk C87 52.782 33
42 453269 Eric Merrigan C87 50.299 15

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 726861 Joel Farlow C87 98
2 654144 William Bussière C87 96
3 599992 Christian Wilcox C87 86
4 682849 Andy Gschwind F87 82
5 1000411 Paul Boomershine F87 76

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 24903 Joey Gattina C87 0.000 160
2 667669 Maxime Le Breton B87 0.000 160
3 776978 Clifton Channell C87 0.000 160
4 797186 Joseph Phelps C87 0.000 159
5 726861 Joel Farlow C87 0.156 160