Firecracker 400 - Fixed

2025

Split 3

  • 42 drivers raced in this split.
  • Split SOF was 2,169.
  • 4,283 laps were completed with 454 incidents.

iRating Distribution

Finish Positions

# groupid Team Car Avg Lap Time Laps
1 1199532 Dustin Ray F87 1:04.369 160
2 675983 Dmytro Solenko B87 1:04.370 160
3 283530 Aidan King C87 1:04.370 160
4 566558 Stefan koers C87 1:04.376 160
5 519444 Matthew Parkhurst2 C87 1:04.391 160
6 613878 Kevin Smithburg C87 1:04.456 160
7 1122335 Sheldon Spring C87 1:04.517 160
8 898061 Alan King3 P87 1:04.528 160
9 1014766 Michelle Steel F87 1:05.238 158
10 656398 Adrian Pacheco C87 1:05.251 158
11 730374 Skye Schreck F87 1:04.267 154
12 545421 Al Corey C87 1:03.901 153
13 319611 Daniel Rupeck F87 1:07.523 153
14 1053098 Patrik Rohr C87 1:08.312 151
15 1027975 Ismael Cifuentes C87 1:05.610 149
16 26202 Walter Wood C87 1:07.494 149
17 749047 Will Redfern C87 1:06.499 147
18 1117812 Brad Sellars3 C87 1:10.063 147
19 1031726 Rick L Kennedy Jr C87 1:11.576 144
20 576910 Brett Loesch C87 1:07.887 139
21 551057 Sean Dziobaka C87 1:10.362 139
22 78800 Andy Rhodes C87 1:14.099 139
23 622934 Rory Malloy2 C87 1:04.243 113
24 997804 Derek Decoux C87 1:14.874 104
25 549139 Sébastien Rogier P87 1:05.497 92
26 535397 Charles Roberson P87 58.137 88
27 1133016 Cean Frye F87 56.816 84
28 809745 Joseph Altman C87 55.788 67
29 441542 Dan Brekus F87 57.542 62
30 745734 Vincent Galard C87 57.445 45
31 833838 Eddie Loychik C87 59.296 44
32 897095 Ryan Weaver2 C87 54.746 31
33 661799 Denzel Clarkson C87 56.306 30
34 812972 Jake Matix C87 53.367 29
35 123785 Jacob Hudson C87 53.369 29
36 587780 George Aelfric Bailey F87 58.248 29
37 896410 Richard Lindner F87 57.969 24
38 932627 James Lasok-Smith C87 1:37.214 22
39 634574 Brandon Pollock C87 1:30.238 16
40 651763 Dyllan Snavely F87 51.367 5
41 603374 Gavin Grubbs F87 1:03.169 5
42 889189 Brad Gresham F87 48.647 4

Highest Total iRating Gain

# groupid Driver Car iRating +/-
1 675983 Dmytro Solenko B87 92
2 1199532 Dustin Ray F87 89
3 566558 Stefan koers C87 89
4 519444 Matthew Parkhurst2 C87 88
5 283530 Aidan King C87 80

Cleanest Drivers

# groupid Driver Car Inc / 100 Corners Laps
1 656398 Adrian Pacheco C87 0.158 158
2 283530 Aidan King C87 0.781 160
3 675983 Dmytro Solenko B87 0.938 160
4 1014766 Michelle Steel F87 0.949 158
5 519444 Matthew Parkhurst2 C87 1.250 160