INDY NXT Thrustmaster Qualifying Series

2025 Season 4

  • 178 unique drivers averaging 3.55 starts each.
  • 82 drivers raced in 4 or more weeks.
  • 22 official races with an average SOF of 3,443.
  • 24,167 laps were completed with 2,856 incidents.

Championship Points

2nd
Dan Amor
1,513 pts
1st
Jaden Munoz
1,590 pts
3rd
Sota Muto
1,479 pts
team_id Driver Points
1st 496280 A4.39 5,185 Jaden Munoz 1,590
2nd 494559 P1.53 8,883 Dan Amor 1,513
3rd 165169 A4.73 5,239 Sota Muto 1,479
4th 133616 A4.71 5,215 Peter Berryman 1,475
5th 369995 A2.06 3,737 Alessandro Bico 1,343
6th 548968 A2.25 4,247 Alxander Spetz 1,336
7th 424000 C2.62 3,936 Nicolas Mateo 1,315
8th 463477 C3.93 4,821 Vasilios Beletsiotis 1,284
9th 252689 A4.03 3,321 Ricardo Rico R. 1,271
10th 219696 A3.09 5,527 Josh Thompson 1,234

Historical Participation

Day 1
Portland International Raceway - Full Circuit
  • Total official races: 5
  • Total drivers: 97
  • Unique drivers: 97
  • Highest SoF: 8,503
  • Average SoF: 2,921
2nd
Sota Muto
416 pts
1st
Dan Amor
433 pts
3rd
Peter Berryman
400 pts
Day 2
Indianapolis Motor Speedway - Road Course
  • Total official races: 4
  • Total drivers: 88
  • Unique drivers: 88
  • Highest SoF: 5,600
  • Average SoF: 3,121
2nd
Jaden Munoz
317 pts
1st
Josh Thompson
328 pts
3rd
Quami Scott
306 pts
Day 3
World Wide Technology Raceway (Gateway) - Oval
  • Total official races: 3
  • Total drivers: 76
  • Unique drivers: 76
  • Highest SoF: 7,808
  • Average SoF: 3,706
2nd
Peter Berryman
410 pts
1st
Dan Amor
424 pts
3rd
Jaden Munoz
397 pts
Day 4
WeatherTech Raceway at Laguna Seca - Full Course
  • Total official races: 3
  • Total drivers: 59
  • Unique drivers: 59
  • Highest SoF: 8,233
  • Average SoF: 3,947
2nd
Alessandro Bico
416 pts
1st
Jaden Munoz
431 pts
3rd
Alxander Spetz
401 pts
Day 5
Iowa Speedway - Oval
  • Total official races: 3
  • Total drivers: 53
  • Unique drivers: 53
  • Highest SoF: 5,516
  • Average SoF: 3,582
2nd
Esteban Rodriguez
305 pts
1st
Quami Scott
318 pts
3rd
Dan Amor
292 pts
Day 6
Texas Motor Speedway - Oval
  • Total official races: 2
  • Total drivers: 123
  • Unique drivers: 123
  • Highest SoF: 7,476
  • Average SoF: 4,235
2nd
Peter Berryman
392 pts
1st
Ricardo Rico R.
406 pts
3rd
Jaden Munoz
378 pts
Day 7
Long Beach Street Circuit -
  • Total official races: 2
  • Total drivers: 136
  • Unique drivers: 136
  • Highest SoF: 5,124
  • Average SoF: 3,862
2nd
Niko Wierzbicki
288 pts
1st
Vasilios Beletsiotis
300 pts
3rd
Esteban Rodriguez
276 pts

Participation

average number of drivers in each time slot

Strength of Field

average SoF of the top split for each time slot

iRating Distribution

Race Starts

2nd
Peter Berryman
7 starts
1st
Matt Emery
7 starts
3rd
George Griffiths
7 starts
team_id Driver Starts
1st 205731 B4.75 3,729 Matt Emery 7
2nd 133616 A4.71 5,215 Peter Berryman 7
3rd 949539 B3.67 3,249 George Griffiths 7
4th 262033 A1.64 3,793 Mitchell Welker 7
5th 678754 C3.64 3,292 Ayden Young 7
6th 204032 A4.99 7,024 Adam Blocker 7
7th 358815 A4.39 3,654 Manel Cubo Torres 7
8th 364796 A2.55 4,287 Niko Wierzbicki 7
9th 455246 A4.34 5,794 Alexander van de Sandt 7
10th 958504 C4.99 3,219 Balint Palla 7

Average Finish Position

drivers must have raced 4 or more weeks to feature in this table

2nd
Alexander L Russell
4.5 avg pos
1st
Quami Scott
2.3 avg pos
3rd
Vasilios Beletsiotis
4.7 avg pos
team_id Driver Avg Finish Pos Races
1st 575527 P3.79 7,142 Quami Scott 2.3 7
2nd 206529 P4.98 6,255 Alexander L Russell 4.5 6
3rd 463477 C3.93 4,821 Vasilios Beletsiotis 4.7 6
4th 424000 C2.62 3,936 Nicolas Mateo 5.0 7
5th 494559 P1.53 8,883 Dan Amor 5.5 6
6th 958504 C4.99 3,219 Balint Palla 5.7 7
7th 161668 A3.42 3,809 Cooper Webster 6.3 6
8th 280547 A3.85 2,538 Keith Hemsoth 6.5 4
9th 496280 A4.39 5,185 Jaden Munoz 6.6 7
10th 366172 A2.68 5,955 Esteban Rodriguez 6.7 6

Most Wins

2nd
Balint Palla
2 wins
1st
Ricardo Rico R.
3 wins
3rd
Vasilios Beletsiotis
2 wins
team_id Driver Wins
1st 252689 A4.03 3,321 Ricardo Rico R. 3
2nd 958504 C4.99 3,219 Balint Palla 2
3rd 463477 C3.93 4,821 Vasilios Beletsiotis 2
4th 494559 P1.53 8,883 Dan Amor 2
5th 861279 A4.50 5,989 Aleix Nogué 2
6th 575527 P3.79 7,142 Quami Scott 2
7th 487540 C2.57 2,806 Matt J Caruana 1
8th 205731 B4.75 3,729 Matt Emery 1
9th 219696 A3.09 5,527 Josh Thompson 1
10th 496280 A4.39 5,185 Jaden Munoz 1

Most Podiums

2nd
Balint Palla
4 podiums
1st
Quami Scott
5 podiums
3rd
Jaden Munoz
4 podiums
team_id Driver Podiums
1st 575527 P3.79 7,142 Quami Scott 5
2nd 958504 C4.99 3,219 Balint Palla 4
3rd 496280 A4.39 5,185 Jaden Munoz 4
4th 494559 P1.53 8,883 Dan Amor 4
5th 205731 B4.75 3,729 Matt Emery 3
6th 133616 A4.71 5,215 Peter Berryman 3
7th 252689 A4.03 3,321 Ricardo Rico R. 3
8th 548968 A2.25 4,247 Alxander Spetz 3
9th 364796 A2.55 4,287 Niko Wierzbicki 2
10th 873892 A4.23 3,439 Aidan Carter2 2

Most Poles

2nd
Josh Thompson
1 poles
1st
Dan Amor
2 poles
3rd
Matt Emery
1 poles
team_id Driver Poles
1st 494559 P1.53 8,883 Dan Amor 2
2nd 219696 A3.09 5,527 Josh Thompson 1
3rd 205731 B4.75 3,729 Matt Emery 1
4th 603194 B3.59 4,055 Matteo Kuenzer 1
5th 958504 C4.99 3,219 Balint Palla 1
6th 206529 P4.98 6,255 Alexander L Russell 1
7th 857408 B4.93 5,201 Aiden Mataisz 1
8th 496280 A4.39 5,185 Jaden Munoz 1
9th 463477 C3.93 4,821 Vasilios Beletsiotis 1
10th 861279 A4.50 5,989 Aleix Nogué 1

Total iRating Gains

2nd
Esteban Rodriguez
358 iRating
1st
Quami Scott
410 iRating
3rd
Alexander L Russell
342 iRating
team_id Team iRating +/- Races
1st 575527 P3.79 7,142 Quami Scott 410 7
2nd 366172 A2.68 5,955 Esteban Rodriguez 358 6
3rd 206529 P4.98 6,255 Alexander L Russell 342 6
4th 958504 C4.99 3,219 Balint Palla 328 7
5th 494559 P1.53 8,883 Dan Amor 319 6
6th 463477 C3.93 4,821 Vasilios Beletsiotis 313 6
7th 424000 C2.62 3,936 Nicolas Mateo 301 7
8th 496280 A4.39 5,185 Jaden Munoz 280 7
9th 161668 A3.42 3,809 Cooper Webster 261 6
10th 252671 B2.70 1,225 Mike Wayne Robinson 231 7

Average iRating Gains Per Race

drivers must have raced 4 or more weeks to feature in this table

2nd
Quami Scott
58.6 iR/race
1st
Esteban Rodriguez
59.7 iR/race
3rd
Alexander L Russell
57.0 iR/race
team_id Team Avg iRating +/- Races
1st 366172 A2.68 5,955 Esteban Rodriguez 59.7 6
2nd 575527 P3.79 7,142 Quami Scott 58.6 7
3rd 206529 P4.98 6,255 Alexander L Russell 57.0 6
4th 494559 P1.53 8,883 Dan Amor 53.2 6
5th 280547 A3.85 2,538 Keith Hemsoth 52.2 4
6th 463477 C3.93 4,821 Vasilios Beletsiotis 52.2 6
7th 958504 C4.99 3,219 Balint Palla 46.9 7
8th 161668 A3.42 3,809 Cooper Webster 43.5 6
9th 424000 C2.62 3,936 Nicolas Mateo 43.0 7
10th 496280 A4.39 5,185 Jaden Munoz 40.0 7

Cleanest Drivers

2nd
Quami Scott
0.2 inc/100c
1st
Benjamin Fiore
0.2 inc/100c
3rd
Keith Hemsoth
0.4 inc/100c

drivers must have raced 4 or more weeks to feature in this table

team_id Driver Inc / 100 Corners Races
1st 885453 A3.10 3,562 Benjamin Fiore 0.188 5
2nd 575527 P3.79 7,142 Quami Scott 0.221 7
3rd 280547 A3.85 2,538 Keith Hemsoth 0.386 4
4th 873892 A4.23 3,439 Aidan Carter2 0.463 4
5th 381103 A4.56 4,436 Frank Nguyen 0.530 7
6th 496280 A4.39 5,185 Jaden Munoz 0.600 7
7th 668169 A4.99 4,450 Logan Edwards 0.663 7
8th 206529 P4.98 6,255 Alexander L Russell 0.713 6
9th 635880 A4.52 3,640 Ellis Spice 0.731 4
10th 366172 A2.68 5,955 Esteban Rodriguez 0.767 6